| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | HI High PointWildcats | 202.5 | 76 | 59 | 337.5 |
| 2 | VernonVikings | 146 | 19 | 15 | 180 |
| 3 | MahwahThunderbirds | 62 | 17.5 | 3 | 82.5 |
| 4 | WestwoodCardinals | 30 | 25 | 19.5 | 74.5 |
| 5 | Manchester RegionalFalcons | 53 | 13 | — | 66 |
| 6 | Pascack ValleyPanthers | 51.5 | — | — | 51.5 |
| 7 | Pascack HillsBroncos | 36 | 14 | 1 | 51 |
| 8 | WE West MilfordHighlanders | 29 | 9 | — | 38 |
| 9 | DU DumontHuskies | 20 | 13 | — | 33 |
| 10 | GL Glen RockPanthers | 26 | — | — | 26 |
| 11 | JE JeffersonFalcons | — | — | — | — |
| 12 | LA LakelandLancers | — | — | — | — |
| 13 | RamseyRams | — | — | — | — |
