| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Pascack ValleyPanthers | 221 | 140 | 23.5 | 384.5 |
| 2 | HI High PointWildcats | 164 | 38 | 7 | 209 |
| 3 | DU DumontHuskies | 125.5 | 36 | 12.5 | 174 |
| 4 | Pascack HillsBroncos | 93.5 | 36.5 | — | 130 |
| 5 | Manchester RegionalFalcons | 106 | 14 | — | 120 |
| 6 | MahwahThunderbirds | 99.5 | 2 | — | 101.5 |
| 7 | JE JeffersonFalcons | 68.5 | 30.5 | — | 99 |
| 8 | GL Glen RockPanthers | 74 | 20 | — | 94 |
| 9 | VernonVikings | 48 | 21 | 10.5 | 79.5 |
| 10 | WE West MilfordHighlanders | 56.5 | 6 | — | 62.5 |
| 11 | RamseyRams | 39.5 | — | — | 39.5 |
| 12 | WestwoodCardinals | — | 25 | — | 25 |
| 13 | LA LakelandLancers | — | — | — | — |
