| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Pascack ValleyPanthers | 221 | 140 | 23.5 | 384.5 |
| 2 | DumontHuskies | 125.5 | 36 | 12.5 | 174 |
| 3 | Pascack HillsBroncos | 93.5 | 36.5 | — | 130 |
| 4 | Manchester RegionalFalcons | 106 | 14 | — | 120 |
| 5 | MahwahThunderbirds | 99.5 | 2 | — | 101.5 |
| 6 | JeffersonFalcons | 68.5 | 30.5 | — | 99 |
| 7 | Glen RockPanthers | 74 | 20 | — | 94 |
| 8 | VernonVikings | 48 | 21 | 10.5 | 79.5 |
| 9 | West MilfordHighlanders | 56.5 | 6 | — | 62.5 |
| 10 | RamseyRams | 39.5 | — | — | 39.5 |
| 11 | WestwoodCardinals | — | 25 | — | 25 |
| 12 | High PointWildcats | — | — | — | — |
| 13 | LakelandLancers | — | — | — | — |













