| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | DE Delaware ValleyTerriers | 106.5 | 53 | 18 | 177.5 |
| 2 | ManvilleMustangs | 57 | — | — | 57 |
| 3 | MetuchenBulldogs | 40 | 7 | — | 47 |
| 4 | HI Highland ParkOwls | 31 | — | — | 31 |
| 5 | NE New EgyptWarriors | 23.5 | — | — | 23.5 |
| 6 | Point Pleasant BeachGarnet Gulls | 22 | 1 | — | 23 |
| 7 | SH ShoreBlue Devils | 15 | — | — | 15 |
| 8 | AS Asbury ParkBlue Bishops | — | — | — | — |
| 9 | Bound BrookCrusaders | — | — | — | — |
| 10 | BU Burlington CityBlue Devils | — | — | — | — |
| 11 | KE KeansburgTitans | — | — | — | — |
| 12 | KE KeyportRed Raiders | — | — | — | — |
| 13 | SO South HunterdonEagles | — | — | — | — |
| 14 | SO South RiverRams | — | — | — | — |
