| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | DE Delaware ValleyTerriers | 249.5 | 123 | 4.5 | 377 |
| 2 | ManvilleMustangs | 153.5 | 28.5 | — | 182 |
| 3 | KE KeansburgTitans | 79.5 | 33 | 5 | 117.5 |
| 4 | SH ShoreBlue Devils | 52.5 | 24 | 1 | 77.5 |
| 5 | HI Highland ParkOwls | 67.5 | — | — | 67.5 |
| 6 | Point Pleasant BeachGarnet Gulls | 51.5 | — | — | 51.5 |
| 7 | MetuchenBulldogs | 34 | 11 | — | 45 |
| 8 | AS Asbury ParkBlue Bishops | 41.5 | — | — | 41.5 |
| 9 | NE New EgyptWarriors | 27 | — | — | 27 |
| 10 | KE KeyportRed Raiders | 22 | — | — | 22 |
| 11 | SO South RiverRams | 9.5 | — | — | 9.5 |
| 12 | BU Burlington CityBlue Devils | 8 | — | — | 8 |
| 13 | SO South HunterdonEagles | 6 | — | — | 6 |
| 14 | Bound BrookCrusaders | — | — | — | — |
