| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Delaware ValleyTerriers | 249.5 | 123 | 4.5 | 377 |
| 2 | ManvilleMustangs | 153.5 | 28.5 | — | 182 |
| 3 | KeansburgTitans | 79.5 | 33 | 5 | 117.5 |
| 4 | ShoreBlue Devils | 52.5 | 24 | 1 | 77.5 |
| 5 | Highland ParkOwls | 67.5 | — | — | 67.5 |
| 6 | Point Pleasant BeachGarnet Gulls | 51.5 | — | — | 51.5 |
| 7 | MetuchenBulldogs | 34 | 11 | — | 45 |
| 8 | Asbury ParkBlue Bishops | 41.5 | — | — | 41.5 |
| 9 | New EgyptWarriors | 27 | — | — | 27 |
| 10 | KeyportRed Raiders | 22 | — | — | 22 |
| 11 | South RiverRams | 9.5 | — | — | 9.5 |
| 12 | Burlington CityBlue Devils | 8 | — | — | 8 |
| 13 | South HunterdonEagles | 6 | — | — | 6 |
| 14 | Bound BrookCrusaders | — | — | — | — |














