Cranford
Cougars
District 16Region 3North II Group 3Union County Interscholastic Athletic ConferenceWebsite ↗@CranfordCougars
← School Directory
| Wrestlers | Wins | Points | Dist. Champs | Region Champs | State Medalists |
|---|---|---|---|---|---|
| 13 | 44 | 298.5 | 5 | 2 | 0 |
Points Breakdown
| Tournament | Points | Wins |
|---|---|---|
| Districts | 199.5 | — |
| Regions | 82.5 | 13 |
| State | 16.5 | 7 |
| Total | 298.5 | 44 |
Champions
Top Wrestlers
| Wt | Wrestler | State |
|---|---|---|
| 175 | Joey Acinapura | R1 |
| 120 | Michael Daly | C5 |
| 157 | Luke Scholz | C5 |
| 285 | Austin Hooey | — |
| 165 | Jared Acinapura | — |
| 113 | DJ Torsone | — |
| 138 | Ryder Connors | — |
| 144 | Anthony Dispensa | — |
| 150 | Joseph Riccio | — |
| 190 | Owen Woodruff | — |
| 215 | Brandon Schoening | — |
| 126 | Declan McKittrick | — |
| 132 | Tristan Ynchaustegui | — |

