Summit
Hilltoppers
District 13Region 4North II Group 5Union County Interscholastic Athletic ConferenceWebsite ↗@ADSummitNJ
← School Directory
| Wrestlers | Wins | Points | Dist. Champs | Region Champs | State Medalists |
|---|---|---|---|---|---|
| 10 | 7 | 13 | 0 | 0 | 0 |
Top Wrestlers
| Wt | Wrestler | State |
|---|---|---|
| 157 | Brooks Loftin | — |
| 165 | Mason Poray-Nizankowski | — |
| 113 | Shan Singh | — |
| 138 | Gabriel Barbosa | — |
| 120 | Tanner Cavey | — |
| 126 | Anthony English | — |
| 132 | Kyle MacArthur | — |
| 144 | Samuel Benavides | — |
| 150 | Aidan Tornberg | — |
| 175 | George Pijut | — |

