Cherry Hill East/Cherry Hill West
Cougar Lions
← School Directory
| Wrestlers | Wins | Points | Dist. Champs | Region Champs | State Medalists |
|---|---|---|---|---|---|
| 9 | 19 | 139 | 0 | 0 | 0 |
Points Breakdown
| Tournament | Points | Wins |
|---|---|---|
| Districts | 118 | — |
| Regions | 21 | 7 |
| Total | 139 | 19 |
Top Wrestlers
| Wt | Wrestler | State |
|---|---|---|
| 107 | Taylor Park | R1 |
| 126 | Nathalia Tran | — |
| 235 | Essence Bishop | — |
| 100 | Maya Pasternak | — |
| 114 | Sophia Park | — |
| 120 | Regan Borrelli | — |
| 132 | Liani Jones | — |
| 138 | Elizabeth Frament | — |
| 152 | Sara Espinosa-Bau | — |

