Elizabeth
Minutemen
District 16Region 4North II Group 5Union County Interscholastic Athletic ConferenceWebsite ↗@ElizabethAthle1
← School Directory
| Wrestlers | Wins | Points | Dist. Champs | Region Champs | State Medalists |
|---|---|---|---|---|---|
| 13 | 20 | 152.5 | 1 | 0 | 0 |
Points Breakdown
| Tournament | Points | Wins |
|---|---|---|
| Districts | 116 | — |
| Regions | 36.5 | 7 |
| Total | 152.5 | 20 |
Champions
District
Top Wrestlers
| Wt | Wrestler | State |
|---|---|---|
| 215 | Cristian Garcia | R1 |
| 144 | Jamere Wyatt | — |
| 175 | James Baker | — |
| 157 | Ethan Forbes | — |
| 126 | Kenneth Egbeji | — |
| 113 | Yasir Emile | — |
| 132 | Jayden Rivera | — |
| 120 | Angel J. Gonzalez | — |
| 138 | Juan Ordonez | — |
| 150 | Caleb Castro | — |
| 165 | Isaiah Rivera | — |
| 190 | Bryan Pegoreti | — |
| 285 | Edwin Rojo-Miranda | — |

