114
Lillianne Addabbo
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 32-8 | 24 | 1 | 63% | 3.46 | 1:35 | 2:50 |
| 2024-25 | 0-1 | 0 | 0 | 0% | -4.15 | — | — |
| Career | 32-9 | 24 | 1 | 61% | 3.28 | 1:35 | 2:50 |
2025-26— Clifton32W – 8L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 12–14, 2026 | State | 114 | Round 1 | L | Jocelyn Danbe, Jr | River Dell | Fall 0:11 | |
| Mar 12–14, 2026 | State | 114 | Cons. R1 | L | Olivia Sleeper, So | Lenape | Fall 1:38 | |
| Mar 8, 2026 | Region 1 | 114 | Round 1 | W | Lexi Cammarata, Sr | Wallkill Valley | Fall 2:59 | |
| Mar 8, 2026 | Region 1 | 114 | Quarterfinal | L | Jocelyn Danbe, Jr | River Dell | Fall 0:50 | |
| Mar 8, 2026 | Region 1 | 114 | Cons. R2 | W | Mikayla Littlejohn, So | Lodi/Saddle Brook | Fall 2:53 | |
| Mar 8, 2026 | Region 1 | 114 | Cons. R3 | W | Miah Hodge, Jr | Becton-Wood-Ridge | 14-7 | |
| Mar 1, 2026 | District 3 | 114 | Quarterfinal | W | Riley Eve, Sr | Belvidere | Fall 1:39 | |
| Mar 1, 2026 | District 3 | 114 | Semifinal | L | Olivia Monderoy, So | Montclair | Fall 4:54 | |
| Mar 1, 2026 | District 3 | 114 | Cons. R3 | W | Samantha Oblen, So | Mount Olive | Fall 1:18 | |
| Feb 21, 2026 | Dual | 114 | — | W | Gabriella Jaquez | Lakeland | Fall 6:00 | |
| Feb 21, 2026 | Dual | 120 | — | W | Violet Henderson | Vernon | Dec 5-0 | |
| Feb 21, 2026 | Dual | 120 | — | W | Forfeit | Somerville | Forfeit | |
| Feb 18, 2026 | Dual | 120 | — | W | Avery Siegler | Mahwah | Fall 3:07 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 114 | Final | L | Marianna Zegel | Madison | Fall 1:27 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 114 | Semifinal | W | Neldju Alfred | Nottingham | Dec 12-5 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 114 | Quarterfinal | W | Sojari Vigo | Kearny | Fall 1:37 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 114 | Round 1 | W | Leah Irizarry | Belleville | Fall 0:32 | |
| Feb 11, 2026 | Dual | 114 | — | W | Laura Sanchez | Bloomfield | Fall 0:50 | |
| Feb 6, 2026 | Dual | 120 | — | W | Laila Marsala | Nutley | TF 16-0 2:50 | |
| Feb 4, 2026 | Dual | 114 | — | W | Forfeit | Jefferson | Forfeit | |
| Jan 30, 2026 | Dual | 114 | — | W | Leeana Martinez | Union City | Fall 1:01 | |
| Jan 28, 2026 | Dual | 114 | — | W | Imah Wallace | Passaic | Fall 1:00 | |
| Jan 24, 2026 | Dual | 114 | — | L | Olivia Sleeper | Lenape | Fall 2:28 | |
| Jan 24, 2026 | Dual | 114 | — | W | Isabella Yodice | Old Bridge | Fall 1:30 | |
| Jan 24, 2026 | Dual | 114 | — | W | Isabella Santonocito | Ramsey | Fall 3:35 | |
| Jan 22, 2026 | Dual | 114 | — | W | Forfeit | Kearny | Forfeit | |
| Jan 21, 2026 | Dual | 114 | — | W | Chastelyn Hechavarria Vasquez | Ridgefield Park/Bogota | Fall 0:51 | |
| Jan 16, 2026 | Dual | 120 | — | W | Allison Camacho | Cliffside Park | Fall 1:13 | |
| Jan 14, 2026 | Dual | 114 | — | W | Stephanie Tepale | Passaic Tech | Fall 0:46 | |
| Jan 9, 2026 | Dual | 114 | — | W | Maria Garcia | Elizabeth | Fall 1:47 | |
| Jan 9, 2026 | Dual | 114 | — | W | Forfeit | Roselle Park | Forfeit | |
| Jan 7, 2026 | Dual | 114 | — | W | Emerson Arnold | Parsippany Hills | Fall 1:59 | |
| Dec 29, 2025 | 2025 Lady Cutter Classic | 114 | 3rd Place | W | Gabriella Jaquez | Lakeland | Fall 0:35 | |
| Dec 29, 2025 | 2025 Lady Cutter Classic | 114 | Semifinal | L | Lindsey Cunningham | Mahwah | Fall 3:59 | |
| Dec 29, 2025 | 2025 Lady Cutter Classic | 114 | Quarterfinal | W | Maryori Lopez Gonzalez | Bernards | Fall 0:33 | |
| Dec 29, 2025 | 2025 Lady Cutter Classic | 114 | Cons. Semis | W | Sojari Vigo | Kearny | Fall 0:37 | |
| Dec 22, 2025 | Dual | 114 | — | W | Kashmera Williams | North Star Academy | Fall 0:50 | |
| Dec 21, 2025 | Bloomfield Holiday Girls Tournament | 114 | Quarterfinal | L | Marianna Zegel | Madison | Dec 7-5 | |
| Dec 21, 2025 | Bloomfield Holiday Girls Tournament | 114 | Round 3 | W | Estrella Rijo Brito | Perth Amboy | Fall 0:33 | |
| Dec 21, 2025 | Bloomfield Holiday Girls Tournament | 114 | Round 2 | W | Alison Puchuelo Sanchez | North Plainfield | Fall 0:17 |
2024-25— Clifton0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 23, 2025 | North 1 | 114 | Round 2 | L | Grace Riley, Sr | Paramus Catholic | TF-1.5 1-17 4:51 |

