138
Ronald Green
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 8-20 | 4 | 0 | 14% | -3.10 | 1:54 | — |
2025–26— Central Jersey College Prep8W – 20L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 17 | 138 | Round 2 | L | Bryan Rodriquez, Jr | Keyport | 12-15 | |
| Feb 17, 2026 | Dual | 138 | — | L | Colin Haelig | Red Bank Regional | Fall 0:44 | |
| Feb 17, 2026 | Dual | 138 | — | L | Sid Dwyer | North Warren | Fall 1:49 | |
| Feb 6, 2026 | Dual | 138 | — | W | Forfeit | College Achieve Paterson | Forfeit | |
| Feb 6, 2026 | Dual | 138 | — | L | Bryan Martinez | New Brunswick | Fall 5:24 | |
| Feb 3, 2026 | Dual | 138 | — | L | Wyatt Burgess | New Egypt | Fall 0:42 | |
| Feb 3, 2026 | Dual | 138 | — | L | Rashod Walters | Highland Park | Fall 1:32 | |
| Jan 31, 2026 | Dual | 138 | — | L | Cole Cosimano | Glen Rock | Fall 0:29 | |
| Jan 31, 2026 | Dual | 138 | — | L | Gabriel Barbosa | Summit | Dec 9-3 | |
| Jan 31, 2026 | Dual | 138 | — | W | Forfeit | Newark Academy | Forfeit | |
| Jan 29, 2026 | Dual | 138 | — | L | Daniel McArdle | Scotch Plains-Fanwood | MFFL | |
| Jan 29, 2026 | Dual | 138 | — | W | Gabriel Reis | South River | Fall 1:56 | |
| Jan 24, 2026 | Dual | 138 | — | L | Jamere Wyatt | Elizabeth | Fall 1:59 | |
| Jan 24, 2026 | Dual | 138 | — | L | Kevin Rios Panta | Kearny | Fall 3:06 | |
| Jan 24, 2026 | Dual | 138 | — | W | Forfeit | Montclair | Forfeit | |
| Jan 15, 2026 | Dual | 132 | — | L | Jacob Rivera | Bayonne | Fall 3:50 | |
| Jan 10, 2026 | Dual | 138 | — | L | Jason Reyes | Ridgefield Memorial | Fall 1:19 | |
| Jan 10, 2026 | Dual | 138 | — | W | Forfeit | North Star Academy | Forfeit | |
| Jan 9, 2026 | Dual | 138 | — | L | Lev Bott | South Hunterdon | Fall 0:57 | |
| Dec 29, 2025 | Dual | 138 | — | L | Josue Aguirre | Plainfield | Fall 2:55 | |
| Dec 29, 2025 | Dual | 138 | — | L | Yiornniel Cordero | Willingboro | MD 12-2 | |
| Dec 19, 2025 | Dual | 138 | — | L | Christopher Torres Pacheco | Asbury Park | Fall 3:44 | |
| Dec 19, 2025 | Dual | 138 | — | W | David Dine | Rutgers Prep | Fall 1:39 | |
| Dec 17, 2025 | Dual | 138 | — | L | Leo Lorenzo | Dover | Fall 0:37 | |
| Dec 15, 2025 | Dual | 138 | — | W | Musab Dagdagan | Pioneer Academy | Fall 3:22 | |
| Dec 13, 2025 | Dual | 138 | — | W | Liam Fernandez | Roselle | Fall 0:38 | |
| Dec 13, 2025 | Dual | 144 | — | L | Darryen Rodriguez | Roselle Park | Fall 0:08 | |
| Dec 10, 2025 | Dual | 138 | — | L | JJ Clayton | Spotswood | Fall 3:40 |

