← District 8

District 8 · 144 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Dante D`achille | West Essex Regional | Sr |
| 2 | Joshua Gormley | Passaic Valley | Fr |
| 3 | Damian LaGrone | Paramus | Sr |
| 4 | Shane Armstrong | Leonia/Palisades Park | Jr |
| 5 | David Rivera | Teaneck | So |
| 6 | Jordan Correa | Bergenfield HS | Jr |
| 7 | Christopher Guzman | Dwight Morrow | So |
| 8 | Jeff Arevalo | Hackensack | |
| 9 | Jonathan Eadeh-Neyra | Clifton | So |
