← District Index
District 8
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Adam AydinovWest Essex Regional | Maxwell OrmsbyPassaic Valley | Peter BarbaraLeonia/Palisades Park |
| 113 | Joseph FormosaWest Essex Regional | Alexandria BarskiyParamus | Dennis McVeighPassaic Valley |
| 120 | Jaydon SulcaBergenfield | Linkin DimayaParamus | Camilo SampedroDwight Morrow |
| 126 | Jarrett RodriguezClifton | Christian BastanteWest Essex Regional | Connor KleinParamus |
| 132 | Dmytro BohdanParamus | Mark FarahWest Essex Regional | Samuel MendozaPassaic Valley |
| 138 | Nick GuastelloParamus | Narek HarutyunyaFort Lee | Matthew SilvaPassaic Valley |
| 144 | Joshua GormleyPassaic Valley | — | Damian LaGroneParamus |
| 150 | Muhammed TafidaBergenfield | Ethan CastellanoFort Lee | Daniel NashedParamus |
| 157 | Joseph AielloParamus | Joseph DumengClifton | Lev KoltsovFort Lee |
| 165 | Reid ClausiWest Essex Regional | Ryan KimFort Lee | Angelo Di BlasioPassaic Valley |
| 175 | William CapizziPassaic Valley | Logan RickardParamus | Frankie AjxollipLeonia/Palisades Park |
| 190 | Joe CutruzzulaWest Essex Regional | Richie BreitwiesePassaic Valley | Edvin QuevedoLeonia/Palisades Park |
| 215 | Dante BenvenutiPassaic Valley | Danny HarrakaWest Essex Regional | Justin BatresLeonia/Palisades Park |
| 285 | Gabe JangLeonia/Palisades Park | Gabriel GomezBergenfield | Rocco MaglioneWest Essex Regional |
District Leaders
Fast Finishers
Total Tourney Mat Time