← District Index


District 8
NJSIAA· Boys Postseason

District 8
NJSIAA · Boys Postseason
Team Results
Team Scoring
Individual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | West Essex Regional | Passaic Valley | Leonia/Palisades Park | Paramus |
| 113 | West Essex Regional | Paramus | Passaic Valley | Leonia/Palisades Park |
| 120 | Bergenfield HS | Paramus | Dwight Morrow | Clifton |
| 126 | Clifton | West Essex Regional | Paramus | Teaneck |
| 132 | Paramus | West Essex Regional | Passaic Valley | Teaneck |
| 138 | Paramus | Fort Lee | Passaic Valley | Bergenfield HS |
| 144 | Passaic Valley | West Essex Regional | Paramus | Leonia/Palisades Park |
| 150 | Bergenfield HS | Fort Lee | Paramus | Leonia/Palisades Park |
| 157 | Paramus | Clifton | Fort Lee | Leonia/Palisades Park |
| 165 | — | — | Passaic Valley | Leonia/Palisades Park |
| 175 | Passaic Valley | Paramus | Leonia/Palisades Park | Teaneck |
| 190 | West Essex Regional | Passaic Valley | Leonia/Palisades Park | Hackensack |
| 215 | Passaic Valley | West Essex Regional | Leonia/Palisades Park | Teaneck |
| 285 | Leonia/Palisades Park | Bergenfield HS | West Essex Regional | Passaic Valley |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Adam AydinovWest Essex Regional | #5 | Peter BarbaraLeonia/Palisades Park | #1 | 106 | SF | DEC |
| 2 | +3 | Linkin DimayaParamus | #4 | Camilo SampedroDwight Morrow | #1 | 120 | SF | FALL |
| 3 | +3 | Adam AydinovWest Essex Regional | #5 | Maxwell OrmsbyPassaic Valley | #2 | 106 | Final | DEC |
| 4 | +3 | Angelo Di BlasioPassaic Valley | #6 | kwesi bonnerDwight Morrow | #3 | 165 | QF | FALL |
| 5 | +3 | Jandell BorreroClifton | #6 | Santiago EcheverryLeonia/Palisades Park | #3 | 120 | QF | FALL |
| 6 | +3 | Brice ArmstrongLeonia/Palisades Park | #6 | Jonathan RoyPassaic Valley | #3 | 150 | QF | FALL |
| 7 | +3 | Scott SinghPassaic Valley | #8 | Tariq SaifTeaneck | #5 | 120 | R2 | FALL |
| 8 | +1 | Joshua GormleyPassaic Valley | #2 | Dante D`achilleWest Essex Regional | #1 | 144 | Final | DEC |
Schools
Bergenfield HSCliftonDwight MorrowFort LeeHackensackLeonia/Palisades ParkParamusPassaic ValleyTeaneckWest Essex Regional
