← District 29

District 29 · 190 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Brody Taylor | St. Augustine Prep | Fr |
| 2 | Julius Witcher | Hammonton | Sr |
| 3 | Karlens Borgart | Williamstown | Sr |
| 4 | Gabriel Graixinha | Eastern | Sr |
| 5 | Noah Boykin | Gateway Reg/ Woodbury | Jr |
| 6 | Joe Torres | Highland Regional/Triton | So |
| 7 | Angel Ramos | Lindenwold | Jr |
| 8 | Jayden Devan | Overbrook Reg Senior | Jr |
| 9 | Caleb Walderrama | Winslow Twp ( Edgewood) | Fr |
