← District Index


District 29
NJSIAA· Boys Postseason

District 29
NJSIAA · Boys Postseason
Team Results
Team Scoring
8
St Joseph (Hammonton)
13.5 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Hammonton | Gateway Reg/ Woodbury | St Joseph (Hammonton) HS | St. Augustine Prep |
| 113 | St. Augustine Prep | Hammonton | Gateway Reg/ Woodbury | Highland Regional/Triton |
| 120 | St. Augustine Prep | Gateway Reg/ Woodbury | Hammonton | Eastern |
| 126 | St. Augustine Prep | Highland Regional/Triton | Williamstown | Gateway Reg/ Woodbury |
| 132 | Eastern | St. Augustine Prep | Gateway Reg/ Woodbury | Hammonton |
| 138 | St. Augustine Prep | Williamstown | Winslow Twp ( Edgewood) | Eastern |
| 144 | St. Augustine Prep | Highland Regional/Triton | Eastern | Gateway Reg/ Woodbury |
| 150 | St. Augustine Prep | Eastern | Williamstown | Highland Regional/Triton |
| 157 | St. Augustine Prep | Williamstown | Highland Regional/Triton | Eastern |
| 165 | Highland Regional/Triton | St. Augustine Prep | Gateway Reg/ Woodbury | Williamstown |
| 175 | Hammonton | Williamstown | Overbrook Reg Senior | Highland Regional/Triton |
| 190 | St. Augustine Prep | Hammonton | Williamstown | Gateway Reg/ Woodbury |
| 215 | St. Augustine Prep | Highland Regional/Triton | Williamstown | Overbrook Reg Senior |
| 285 | St. Augustine Prep | Gateway Reg/ Woodbury | Williamstown | Winslow Twp ( Edgewood) |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Augustus GuzmanOverbrook Reg Senior | #7 | Gavin FranchettiHammonton | #2 | 215 | QF | MD |
| 2 | +3 | Daniel FrancisSt. Augustine Prep | #4 | Bernardo DeJesusWilliamstown | #1 | 215 | SF | FALL |
| 3 | +3 | Mike WilliamsHighland Regional/Triton | #8 | Joshua KnightLindenwold | #5 | 138 | R2 | MD |
| 4 | +2 | Caden HaggertySt. Augustine Prep | #3 | Jayden HennessyWilliamstown | #1 | 138 | Final | MD |
| 5 | +1 | Jack BeechHammonton | #2 | Mike GrahamGateway Reg/ Woodbury | #1 | 106 | Final | MD |
| 6 | +1 | Casey PekulaSt. Augustine Prep | #2 | Leo ButlerGateway Reg/ Woodbury | #1 | 120 | Final | TF-1.5 |
| 7 | +1 | Jack OlivoSt. Augustine Prep | #3 | Erick GarciaWilliamstown | #2 | 165 | SF | MD |
| 8 | +1 | Caden HaggertySt. Augustine Prep | #3 | Noah YoungWinslow Twp ( Edgewood) | #2 | 138 | SF | DEC |
Schools
EasternGateway Reg/ WoodburyHammontonHighland Regional/TritonLindenwoldOverbrook Reg SeniorSt Joseph (Hammonton) HSSt. Augustine PrepWilliamstownWinslow Twp ( Edgewood)
