← District Index


District 26
NJSIAA· Boys Postseason

District 26
NJSIAA · Boys Postseason
Team Results
Team Scoring
1
Lacey Township
163.5 pts2
Toms River East
151.5 pts3
Seneca
141 pts4
Toms River South
123.5 pts5
Central Regional
108 pts6
Toms River North
105.5 pts7
Barnegat
63 pts8
Pemberton Township
47 pts9
Manchester Township
30 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Lacey Township | Toms River East | Seneca | Central Regional |
| 113 | Lacey Township | Toms River East | Toms River North | Manchester Township |
| 120 | Toms River East | Seneca | Toms River South | Lacey Township |
| 126 | Lacey Township | Central Regional | Barnegat | Pemberton Township |
| 132 | Toms River East | Seneca | Lacey Township | Toms River North |
| 138 | Toms River East | Seneca | Pemberton Township | Toms River North |
| 144 | Seneca | Toms River North | Toms River East | Barnegat |
| 150 | Toms River South | Seneca | Toms River East | Manchester Township |
| 157 | Central Regional | Toms River North | Barnegat | Toms River South |
| 165 | Central Regional | Toms River South | Lacey Township | Manchester Township |
| 175 | Barnegat | Central Regional | Lacey Township | Seneca |
| 190 | Lacey Township | Toms River North | Toms River South | Toms River East |
| 215 | Toms River South | Lacey Township | Toms River North | — |
| 285 | Pemberton Township | Seneca | Toms River South | Central Regional |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Daelyn PeaceToms River North | #7 | Kyle HoToms River East | #2 | 215 | QF | FALL |
| 2 | +3 | Gerald MillerBarnegat | #4 | Michael ColonLacey Township | #1 | 175 | SF | FALL |
| 3 | +3 | Christian SpeckLacey Township | #6 | Dominic CapraToms River North | #3 | 165 | QF | DEC |
| 4 | +3 | Angel PadrenanToms River South | #8 | Jayden FloresManchester Township | #5 | 144 | R2 | FALL |
| 5 | +3 | Isaiah RuffPemberton Township | #8 | Vincent CarinoManchester Township | #5 | 190 | R2 | FALL |
| 6 | +2 | Christopher HingstonLacey Township | #3 | Carson TaylorToms River East | #1 | 106 | Final | DEC |
| 7 | +1 | Tristan LenaghanToms River East | #2 | Avery PadillaSeneca | #1 | 120 | Final | DEC |
| 8 | +1 | Joseph DunneCentral Regional | #2 | Jake GallagherToms River South | #1 | 165 | Final | FALL |
Schools
BarnegatCentral RegionalLacey TownshipManchester TownshipPemberton TownshipSenecaToms River EastToms River NorthToms River South
