← District 25

District 25 · 113 lb
NJSIAA 2025-26 · Boys postseason
Byes
Quarters
Semis
Finals
3rd Place
Entries (8)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Christopher Amato | Camden Catholic | Fr |
| 2 | Iyon Townsend | Paul VI | So |
| 3 | Cole Spence | Haddonfield High School | So |
| 4 | Kenny Olsen | Collingswood | Sr |
| 5 | Lucas romano | Sterling | Fr |
| 6 | Patrick Campise | Haddon Township | Fr |
| 7 | Luca Russo | Rancocas Valley Regional | So |
| 8 | Andrew Hanchey | Haddon Heights | So |
