← District Index


District 25
NJSIAA· Boys Postseason

District 25
NJSIAA · Boys Postseason
Team Results
Team Scoring
9
Haddon Township
46.5 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Camden Catholic | Haddon Heights | Paul VI | Collingswood |
| 113 | Camden Catholic | Paul VI | Haddonfield High School | Sterling |
| 120 | Collingswood | Haddon Heights | Camden Catholic | Rancocas Valley Regional |
| 126 | Haddonfield High School | Camden Catholic | Collingswood | Rancocas Valley Regional |
| 132 | Camden Catholic | Rancocas Valley Regional | Haddonfield High School | Collingswood |
| 138 | Haddonfield High School | Haddon Township | Collingswood | Rancocas Valley Regional |
| 144 | Camden Catholic | Collingswood | Rancocas Valley Regional | Sterling |
| 150 | Camden Catholic | Haddonfield High School | Collingswood | — |
| 157 | Camden Catholic | Haddon Township | Timber Creek | Collingswood |
| 165 | Rancocas Valley Regional | Haddonfield High School | Sterling | Camden Catholic |
| 175 | Camden Catholic | Timber Creek | Rancocas Valley Regional | Haddonfield High School |
| 190 | Camden Catholic | Timber Creek | Rancocas Valley Regional | Paul VI |
| 215 | Paul VI | Haddonfield High School | Timber Creek | Camden Catholic |
| 285 | Camden Catholic | Collingswood | Sterling | Timber Creek |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Gabe SlafmanHaddon Township | #4 | Mason MuscianoCollingswood | #1 | 138 | SF | DEC |
| 2 | +3 | Argento BakayRancocas Valley Regional | #6 | EJ BonnetteCamden Catholic | #3 | 138 | QF | FALL |
| 3 | +3 | Ahmad CrossonCamden/Camden Eastside | #8 | Nathaniel CollazoTimber Creek | #5 | 165 | R2 | FALL |
| 4 | +3 | David AblazaPaul VI | #8 | Ethan LajeunesseRancocas Valley Regional | #5 | 285 | R2 | FALL |
| 5 | +1 | Chase WrightCollingswood | #2 | Cole DenningHaddon Heights | #1 | 120 | Final | MD |
| 6 | +1 | Zyeir GreenTimber Creek | #3 | Carter RoblesRancocas Valley Regional | #2 | 175 | SF | FALL |
| 7 | +1 | Desi mullenSterling | #5 | Brennan BergerHaddon Township | #4 | 285 | QF | DEC |
| 8 | +1 | Sean ByrdCollingswood | #5 | Marlon williamsSterling | #4 | 132 | QF | MD |
Schools
Camden CatholicCamden/Camden EastsideCollingswoodHaddon HeightsHaddon TownshipHaddonfield High SchoolPaul VIRancocas Valley RegionalSterlingTimber Creek
