← District 23

District 23 · 175 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Nicholas Allen | Ocean Township | Sr |
| 2 | Carlos Rueda | Hamilton West | Sr |
| 3 | Yidan Wong | Monroe Township | So |
| 4 | Jaiker Fabian-Valle | Hightstown | Sr |
| 5 | Logan Berck | Northern Burlington ( Columbus) | Sr |
| 5 | Kaiden Wells | Burlington City | Jr |
| 6 | Andrew Schantzer | Burlington Township | Fr |
| 7 | Danny Umana-De la Rosa | Ewing | Jr |
| 8 | Joshua Dasilva | Brick Memorial | Jr |
