← District 23

District 23 · 126 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
TF-1.5
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Justin Penta | Ocean Township | Sr |
| 2 | Jason Marasco | Northern Burlington ( Columbus) | So |
| 3 | Jeremy Moore | Bordentown Regional/Florence Township | Sr |
| 4 | Brody Scott | Brick Memorial | So |
| 5 | Lucas Gruszka | Monroe Township | Fr |
| 5 | Gibril Huq | Ewing | So |
| 6 | Alex Mikita | Hightstown | Sr |
| 7 | David Mazariegos | Burlington Township | Jr |
| 8 | Owen Williams | Burlington City | So |
| 10 | Rafael Sanchez | Hamilton West | So |
