← District 19

District 19 · 126 lb
NJSIAA 2025-26 · Boys postseason
Byes
Quarters
Fall 0:57
Semis
Finals
3rd Place
Entries (7)
| Seed | Name | School | Gr |
|---|---|---|---|
| 2 | Lorenzo Granato | Old Bridge | So |
| 3 | Henry Marshall | Rumson-Fair Haven Regional | Jr |
| 4 | Victor Perez-Alvarado | Franklin | Sr |
| 5 | Rishi Bagchi | Montgomery | So |
| 6 | Abdus Samad Shaik | West Windsor-Plainsboro South | Fr |
| 7 | Will Murzenski | South Hunterdon | Jr |
| Terrance Fearon | Hunterdon Central Reg | Fr |
