← District Index


District 19
NJSIAA· Boys Postseason

District 19
NJSIAA · Boys Postseason
Team Results
Team Scoring
7
West Windsor-Plainsboro South
48.5 pts9
West Windsor-Plainsboro North
38 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Rumson-Fair Haven Regional | Hunterdon Central Reg | Old Bridge | Manville Hs |
| 113 | Old Bridge | West Windsor-Plainsboro North | Manville Hs | West Windsor-Plainsboro South |
| 120 | Rumson-Fair Haven Regional | Montgomery | Old Bridge | West Windsor-Plainsboro North |
| 126 | Hunterdon Central Reg | Old Bridge | Rumson-Fair Haven Regional | Franklin |
| 132 | West Windsor-Plainsboro South | Old Bridge | Manville Hs | Princeton |
| 138 | Rumson-Fair Haven Regional | Manville Hs | Princeton | Hunterdon Central Reg |
| 144 | Hunterdon Central Reg | Rumson-Fair Haven Regional | Manville Hs | West Windsor-Plainsboro North |
| 150 | Rumson-Fair Haven Regional | Old Bridge | Manville Hs | Montgomery |
| 157 | Rumson-Fair Haven Regional | Old Bridge | Manville Hs | Franklin |
| 165 | Old Bridge | Rumson-Fair Haven Regional | Manville Hs | West Windsor-Plainsboro South |
| 175 | Rumson-Fair Haven Regional | Montgomery | Princeton | Old Bridge |
| 190 | Rumson-Fair Haven Regional | Old Bridge | Manville Hs | Hunterdon Central Reg |
| 215 | Old Bridge | Franklin | Manville Hs | Montgomery |
| 285 | Franklin | Hunterdon Central Reg | Old Bridge | Manville Hs |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Hunter CurleyRumson-Fair Haven Regional | #4 | Anthony MongeManville Hs | #1 | 144 | SF | MD |
| 2 | +3 | Colin GredaHunterdon Central Reg | #4 | David PeoplesOld Bridge | #1 | 106 | SF | DEC |
| 3 | +3 | Teddy SchirickRumson-Fair Haven Regional | #8 | Derek Bravo-PelaezMontgomery | #5 | 132 | R2 | FALL |
| 4 | +3 | Cayden DrumborMontgomery | #8 | Isaac ChaitWest Windsor-Plainsboro North | #5 | 165 | R2 | FALL |
| 5 | +3 | Shubham GoyalWest Windsor-Plainsboro South | #8 | Arush SharmaWest Windsor-Plainsboro North | #5 | 175 | R2 | FALL |
| 6 | +3 | Johnathin SwankMontgomery | #8 | Kanishkar Naveen Raj HariWest Windsor-Plainsboro South | #5 | 144 | R2 | FALL |
| 7 | +2 | Youssef ShadidWest Windsor-Plainsboro South | #3 | Viktor IlnytskyiOld Bridge | #1 | 132 | Final | FALL |
| 8 | +2 | Ryder IzzoRumson-Fair Haven Regional | #3 | Jahkee CarrMontgomery | #1 | 175 | Final | FALL |
Schools
FranklinHunterdon Central RegManville HsMontgomeryOld BridgePrincetonRumson-Fair Haven RegionalSouth HunterdonWest Windsor-Plainsboro NorthWest Windsor-Plainsboro South
