← District Index
District 12
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Steven VidalHackettstown | Jake PleshWarren Hills | Matthew FacchinoWhippany Park |
| 113 | Mason MarksRandolph Hs | ArcySt. Benedicts Prep Sc | Anthony PleshWarren Hills |
| 120 | — | William MihalkoRandolph Hs | Dominick ColaluceWarren Hills |
| 126 | Augie SzamretaWarren Hills | Giovanni GutierrezHackettstown | David DeFilippisMadison |
| 132 | Davey RhinehartWarren Hills | Diego PenalozaHackettstown | Mason VazquezWest Morris Central |
| 138 | Brody NeillWest Morris Central | — | HernWarren Hills |
| 144 | Jacob HarrisonWest Morris Central | Colton ColaluceBelvidere | Corbin BoothHackettstown |
| 150 | Joshua OrtizMadison | Bryan DoughertyHackettstown | Jonathan CabarleWest Morris Central |
| 157 | Jenier Soto PastrSt. Benedicts Prep Sc | John GarciaWest Morris Central | Jusuf DarakuWhippany Park |
| 165 | Gabriel SalianiWhippany Park | Finn MckeonSt. Benedicts Prep Sc | Kurtis BeyerWest Morris Central |
| 175 | Robert FazzinoWest Morris Central | Emmanuel SamaniegoRandolph Hs | Sean DillWhippany Park |
| 190 | Andrew ZeidmanRandolph Hs | Deacon FrayneWest Morris Central | Lemuel LewisSt. Benedicts Prep Sc |
| 215 | Tuguldur BayarkhuuSt. Benedicts Prep Sc | Michael BorgiaWest Morris Central | Yandel Rodriguez-Belvidere |
| 285 | Thomas BorgiaWest Morris Central | — | Christophe MontanaWest Morris ( Mendham |
District Leaders
Fast Finishers
Total Tourney Mat Time