← Back to searchBoys
RH
144lbs
Rayan Taherpour, Jr
Randolph Hs· 144 lbs
4thD12’26
Rayan Taherpour, Jr
RH
144lbs
Boys
4thD12’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | 1.78 | 0:30 | 17m 25s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.63 | — | 6m 0s | 0 |
| Career | 2-3 | 2 | 0 | 100% | -0.10 | 0:30 | 23m 25s | 0 |
2025–26— Randolph Hs
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 12 · 144 lbs | |||
| Round 2 | W | Lucas Balsera, SoNewark Academy/Morris Catholic | Fall 0:30 |
| Quarterfinal | W | Amar Munkh-Orgil, SrWhippany Park | Fall 3:55 |
| Semifinal | L | Colton Colaluce, SoBelvidere | Fall 3:32 |
| 3rd Place | L | Corbin Booth, FrHackettstown | 7-12 |
| Season Total: 2-2 | |||
2024–25— Randolph Hs
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 150 lbs | |||
| Round 2 | L | Noah Alequin, SrBarringer Hs | Fall 1:22 |
| Season Total: 0-1 | |||
