← District 10

District 10 · 165 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Antonio Maiden | Nutley | Jr |
| 2 | Micah Holt-Virgil | Bloomfield | Sr |
| 3 | Ryan Ross | Livingston | Sr |
| 4 | Haytam Laamiri | Belleville | Jr |
| 5 | Chris Rinaldi | Ridge | So |
| 5 | Norman Tito | Orange | Fr |
| 6 | Amaryo Dessin | East Orange Campus | Jr |
| 7 | Jared Giordano | Verona | Sr |
| 8 | Manny Guardiola | Glen Ridge | Sr |
| 10 | Sebastian Mariscal Dreher | Montclair | Sr |
