← District 10

District 10 · 165 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (10)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Nutley | Jr | |
| 2 | Bloomfield | Sr | |
| 3 | Livingston | Sr | |
| 4 | Belleville | Jr | |
| 5 | Ridge | So | |
| 5 | Orange | Fr | |
| 6 | East Orange Campus | Jr | |
| 7 | Verona | Sr | |
| 8 | Glen Ridge | Sr | |
| 10 | Montclair | Sr |









