← District 10

District 10 · 132 lb
NJSIAA 2025-26 · Boys postseason
Byes
Quarters
Semis
Finals
3rd Place
Entries (8)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Patrick Chell | Nutley | Sr |
| 2 | Thomas Michael | Verona | Jr |
| 3 | Ben Chacko | Ridge | So |
| 4 | Kion Files | Orange | Jr |
| 5 | Noah Pantaleon | Livingston | Sr |
| 6 | Elon Schneider | Montclair | So |
| 7 | David Celi | Belleville | Jr |
| 8 | Carlos Cassasnovas | Bloomfield | Jr |
