← Back to searchBoys
LR
144lbs
Nicholas Jung, So
Lakeland Reg· 144 lbs
Nicholas Jung, So
LR
144lbs
Boys
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -7.57 | — | 6m 0s | 0 |
2025–26— Lakeland Reg
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 2 · 144 lbs | |||
| Quarterfinal | L | Cole Hecht, FrVernon Township | Fall 1:26 |
| Season Total: 0-1 | |||
In-Season Tournaments
Ramsey InvitationalDec 13, 2025
| 144 lb | 3rd Place | LConnor McHughRamsey | MD 15-4 |
| 144 lb | Cons. Semis | WJoseph LeeOld Tappan | Fall 1:03 |
| 144 lb | Cons. R1 | WFabjo LarakuPompton Lakes | Fall 4:02 |
| 144 lb | Quarterfinal | LAlekos ReinleWallkill Valley | Dec 13-9 |
