← Back to search
Boys

144lbs
Carmine De Lucia, Jr
Fair Lawn· 144 lbs
🥈D7’264thD6’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | 1.26 | 1:03 | 17m 10s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | 0.96 | 1:28 | 13m 48s | 0 |
| Career | 3-4 | 3 | 0 | 100% | 1.13 | 1:03 | 30m 58s | 0 |
2025–26— Fair Lawn
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 7 · 144 lbs | |||
| Quarterfinal | W | Ephraim Polanco, JrHasbrouck Heights | Fall 3:07 |
| Semifinal | W | Joseph Rigoglioso, FrGarfield | Fall 1:03 |
| 🥈Final | L | Sowzrawca Tsay, SrBergen Catholic | Fall 1:12 |
| RegionsRegion 2 · 144 lbs | |||
| Round 2 | L | Damian LaGrone, SrParamus | 7-12 |
| Season Total: 2-2 | |||
2024–25— Fair Lawn
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 120 lbs | |||
| Quarterfinal | W | Maximilian Mila, SrGarfield | Fall 1:28 |
| Semifinal | L | Jarrett Rodriguez, JrClifton | TF-1.5 1-18 5:20 |
| 3rd Place | L | Mateo Toledo, SoHasbrouck Heights | 3-9 |
| Season Total: 1-2 | |||
Dual Meets
vs. Passaic ValleyDec 18, 2025Team 26–32
| 144 | LJoshua Gormley | Fall 1:13 |
| 0W–1L at this meet | ||
In-Season Tournaments
Cutter ClassicDec 20, 2025
| 138 lb | Semifinal | WAnthony BakerElmwood Park | Fall 2:46 |
| 138 lb | Quarterfinal | WAyden CharlotTeaneck | Fall 0:33 |
| 138 lb | Final | LDylan CercielloLodi/Saddle Brook | Dec 4-2 |
