← Back to search
Anthony Harris
BoysSJRH · Sr · 13-0 record · 3 tournaments
Districts
Districts District 5
· 215 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Harris Anthony | — |
| Quarterfinal | W | Santinho Harrison | Fall 0:11 |
| Semifinal | W | Kishon Hamilton | Fall 0:21 |
| Final | W | Richie Breitweise | Fall 0:31 |
Regions
Regions r2
· 215 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Joseph Alejo | Fall 0:11 |
| Semifinal | W | Sean Elsmore | Fall 0:57 |
| Final | W | Nicolas Gonzalez | Fall 2:23 |
State
States
· 215 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Josh Leath | Fall 0:15 |
| Round 2 | W | Adam Mashfej | Fall 0:40 |
| Quarterfinal | W | Nicolas Gonzalez | Fall 1:00 |
| Semifinal | W | Anthony Jackson | 11-5 |
| Final | W | Dante DeLuca | TF-1.5 21-5 3:54 |