← Back to search
Josh Leath
BoysMOOR · 7-4 record · 3 tournaments
Districts
Districts District 27
· 215 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Leath Josh | — |
| Quarterfinal | W | Hayden Woolley | Fall 1:39 |
| Semifinal | W | Victor Meira | Fall 5:54 |
| Final | W | Jeremy Smith | 11-4 |
Regions
Regions r7
· 215 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | L | Jake Mott | 1-4 |
| Cons. R1 | W | Brian Garcia | Fall 0:41 |
| Cons. R2 | W | Jeremy Smith | 18-12 |
| 3rd Place | L | Brett Rankin | Fall 1:28 |
State
States
· 215 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Anthony Harris | Fall 0:15 |
| Cons. R1 | L | Noah Berlin-Langston | Fall 4:25 |