← Back to search
Girls

138lbs
Ariana Soria, Sr
West Orange· 138 lbs
6thR2’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-4 | 2 | 0 | 40% | -0.19 | 1:17 | 49m 14s | 3 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.10 | — | 6m 0s | 0 |
| Career | 5-5 | 2 | 0 | 40% | -0.98 | 1:17 | 55m 14s | 3 |
2025–26— West Orange
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 138 lbs | |||
| Round 2 | Bye | Bye | |
| Quarterfinal | W | Juannis Rios, SoKearny | Fall 1:17 |
| Semifinal | L | Aaliyah Gordon Burke, JrIrvington | Fall 4:30 |
| Cons. R3 | W | Pearl Senelorm, SrColumbia | 7-0 |
| RegionsRegion 2 · 138 lbs | |||
| Round 1 | W | Taylor Horton, JrPhillipsburg | 6-0 |
| Quarterfinal | L | Valeria Ramirez, SrElizabeth | Fall 0:55 |
| Cons. R2 | W | Symone Booth, FrSomerville | 3-2 |
| Cons. R3 | W | Sophia Stacy, SrNorth Hunterdon | Fall 1:57 |
| Cons. R4 | L | Cassidy Costello, JrScotch Plains-Fanwood | 3-8 |
| 5th Place | L | Jaelys Peralta, JrPerth Amboy | Fall 3:07 |
| Season Total: 5-4 | |||
2024–25— West Orange
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 2 · 120 lbs | |||
| Round 2 | L | Amira Galvan, FrWarren Hills | Fall 0:54 |
| Season Total: 0-1 | |||
