← Back to search
Girls

138lbs
Jaelys Peralta, Jr
Perth Amboy· 138 lbs
🥇D6’265thR2’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-2 | 4 | 0 | 80% | 2.00 | 0:26 | 21m 43s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.60 | — | 6m 0s | 0 |
| Career | 5-3 | 4 | 0 | 80% | 1.05 | 0:26 | 27m 43s | 1 |
2025–26— Perth Amboy
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 138 lbs | |||
| Quarterfinal | W | I Forfeit | FORF |
| Semifinal | W | Kaelyn Djaba, FrRutgers Prep School | Fall 0:26 |
| 👑Final | W | Symone Booth, FrSomerville | Fall 3:59 |
| RegionsRegion 2 · 138 lbs | |||
| Quarterfinal | W | Sophia Stacy, SrNorth Hunterdon | Fall 2:11 |
| Semifinal | L | Valeria Ramirez, SrElizabeth | Fall 0:51 |
| Cons. R4 | L | Aslan Beneszewski, SoWarren Hills | Fall 4:54 |
| 5th Place | W | Ariana Soria, SrWest Orange | Fall 3:07 |
| Season Total: 5-2 | |||
2024–25— Perth Amboy
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 2 · 132 lbs | |||
| Round 2 | L | Amani Gosier, JrIrvington | Fall 3:24 |
| Season Total: 0-1 | |||
