← Back to searchGirls
235lbs
I Forfeit
· 235 lbs
🥈D6’26
I Forfeit
235lbs
Girls
🥈D6’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-33 | 0 | 0 | 0% | 0.00 | — | 0m 0s | 0 |
2025–26
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 12 · 138 lbs | |||
| Quarterfinal | L | Shyla Fleetwood, FrWinslow Twp ( Edgewood) | FORF |
| Cons. R1 | L | Summer Sassi, FrPennsville Memorial | FORF |
| DistrictsDistrict 12 · 145 lbs | |||
| Quarterfinal | L | Shea Aretz, SrBuena Regional/Vineland | FORF |
| Cons. R1 | L | Alina Williams, FrWilliamstown | FORF |
| DistrictsDistrict 12 · 185 lbs | |||
| Quarterfinal | L | Leila Hernandez, SrKingsway Regional | FORF |
| Quarterfinal | L | Samaiya Figueroa, SrDelsea | FORF |
| Quarterfinal | L | Kendal Renshaw, SoClayton/Glassboro | FORF |
| Cons. R1 | L | Destiny Cabarcas Rincon, SoBuena Regional/Vineland | FORF |
| DistrictsDistrict 12 · 235 lbs | |||
| Quarterfinal | L | Tatiyonna Crawford, SrPennsville Memorial | FORF |
| Cons. R1 | L | Amelia Lyons, SoPaulsboro H.S. | FORF |
| DistrictsDistrict 5 · 235 lbs | |||
| Quarterfinal | L | Amaree Walker, JrNorth Plainfield | FORF |
| Quarterfinal | L | Arabia Walker, JrLinden | FORF |
| Quarterfinal | L | Reagan Farber, SoNorth Hunterdon | FORF |
| Cons. R1 | L | Karina Quezada, SrElizabeth | FORF |
| DistrictsDistrict 6 · 100 lbs | |||
| Quarterfinal | L | Natale Andrade, FrHunterdon Central Reg | FORF |
| Cons. R1 | L | Madison Kelly, FrBridgewater-Raritan | FORF |
| DistrictsDistrict 6 · 138 lbs | |||
| Quarterfinal | L | Jaelys Peralta, JrPerth Amboy | FORF |
| Quarterfinal | L | Symone Booth, FrSomerville | FORF |
| Cons. R1 | L | Gladys Castro-Parraguez, SoManville Hs | FORF |
| Cons. R1 | L | Angie Cojon Mauric, FrPiscataway | FORF |
| DistrictsDistrict 6 · 185 lbs | |||
| Quarterfinal | L | Emmy Rea Hotz, JrDelaware Valley Regional | FORF |
| Quarterfinal | L | Anaheim Alvardo-Martinez, SoMiddlesex | FORF |
| Quarterfinal | L | Madilyn Rios, SoHunterdon Central Reg | FORF |
| Quarterfinal | L | Brianna Sandoval, SoBound Brook HS | FORF |
| DistrictsDistrict 6 · 235 lbs | |||
| Quarterfinal | L | Jaelyn Villalongo, JrCarteret | FORF |
| Semifinal | L | Jaelyn Villalongo, JrCarteret | FORF |
| 🥈Final | L | Jaelyn Villalongo, JrCarteret | FORF |
| DistrictsDistrict 7 · 107 lbs | |||
| Quarterfinal | L | Olivia Mitchell, JrEast Brunswick H.S. | FORF |
| Quarterfinal | L | Olivia Mitchell, JrEast Brunswick H.S. | FORF |
| DistrictsDistrict 7 · 152 lbs | |||
| Quarterfinal | L | Maria Imhauser, JrHillsborough | FORF |
| Quarterfinal | L | Natalia Rusin, SrMiddletown South | FORF |
| Quarterfinal | L | Maria Imhauser, JrHillsborough | FORF |
| Quarterfinal | L | Natalia Rusin, SrMiddletown South | FORF |
| Season Total: 0-33 | |||
