← Back to searchGirls
MI
185lbs
Anaheim Alvardo-Martinez, So
Middlesex· 185 lbs
Anaheim Alvardo-Martinez, So
MI
185lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-3 | 0 | 0 | 0% | -5.38 | — | 18m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.42 | — | 6m 0s | 0 |
| Career | 1-4 | 0 | 0 | 0% | -5.99 | — | 24m 0s | 0 |
2025–26— Middlesex
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 185 lbs | |||
| Quarterfinal | W | I Forfeit | FORF |
| Semifinal | L | Emmy Rea Hotz, JrDelaware Valley Regional | Fall 1:03 |
| RegionsRegion 2 · 185 lbs | |||
| Round 1 | L | Lesly Sanchez, JrBloomfield | Fall 1:49 |
| Cons. R2 | L | Bella Luna, SoScotch Plains-Fanwood | Fall 2:37 |
| Season Total: 1-3 | |||
2024–25— Middlesex/Dunellen
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 2 · 185 lbs | |||
| Round 2 | L | Lesly Sanchez, JrBloomfield | Fall 0:35 |
| Season Total: 0-1 | |||
