| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Central RegionalGolden Eagles | 171 | 108 | 72 | 351 |
| 2 | PennsaukenIndians | 184.5 | 60.5 | 22 | 267 |
| 3 | WilliamstownBraves | 169 | 49 | 25 | 243 |
| 4 | WinslowEagles | 76 | 20 | 1 | 97 |
| 5 | Northern BurlingtonGreyhounds | 57 | 19 | 3 | 79 |
| 6 | Westampton TechPanthers | 61 | — | — | 61 |
| 7 | CL ClearviewPioneers | 34 | 22 | 3 | 59 |
| 8 | ShawneeRenegades | 20 | 4 | — | 24 |
| 9 | TO Toms River SouthIndians | 10 | — | — | 10 |
| 10 | MI MillvilleThunderbolts | 6 | — | — | 6 |
| 11 | CA CamdenPanthers | — | — | — | — |
| 12 | Cherry Hill WestLions | — | — | — | — |
| 13 | HammontonBlue Devils | — | — | — | — |
| 14 | Toms River EastRaiders | — | — | — | — |
