| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | DelseaCrusaders | 149.5 | 65 | 11.5 | 226 |
| 2 | PembertonHornets | 97 | 15 | 1 | 113 |
| 3 | AbsegamiBraves | 39.5 | 17.5 | 24 | 81 |
| 4 | MA MainlandMustangs | 20 | 14 | — | 34 |
| 5 | SenecaGolden Eagles | 33.5 | — | — | 33.5 |
| 6 | MoorestownQuakers | 32 | — | — | 32 |
| 7 | Ocean CityRed Raiders | 31.5 | — | — | 31.5 |
| 8 | PI Pinelands RegionalWildcats | 22 | — | — | 22 |
| 9 | BA BarnegatBengals | 16 | — | — | 16 |
| 10 | DeptfordSpartans | 14 | — | — | 14 |
| 11 | CU CumberlandColts | 6 | — | — | 6 |
| 12 | TI Timber CreekChargers | 5 | — | — | 5 |
| 13 | LaceyLions | — | — | — | — |
