| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | CollingswoodPanthers | 112 | 16 | 3 | 131 |
| 2 | LindenwoldLions | 91.5 | — | — | 91.5 |
| 3 | Manchester TownshipHawks | 83 | — | — | 83 |
| 4 | West DeptfordEagles | 49 | 10 | — | 59 |
| 5 | Haddon HeightsGarnets | 22 | 16 | — | 38 |
| 6 | Middle TownshipPanthers | 30 | — | — | 30 |
| 7 | Cedar CreekPirates | 26 | — | — | 26 |
| 8 | HA HaddonfieldBulldawgs | — | — | — | — |
| 9 | Lower Cape MayCaper Tigers | — | — | — | — |
| 10 | OA OakcrestFalcons | — | — | — | — |
| 11 | OV OverbrookRams | — | — | — | — |
| 12 | SterlingSilver Knights | — | — | — | — |
