| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | BU Buena Regional/VinelandWildcats | 121 | 29.5 | 22 | 172.5 |
| 2 | PaulsboroRed Raiders | 105 | 35 | 29 | 169 |
| 3 | PE PennsvilleEagles | 79.5 | 36 | 9 | 124.5 |
| 4 | AudubonGreen Wave | 48.5 | 26 | 9 | 83.5 |
| 5 | Maple ShadeWildcats | 44.5 | 21 | 14 | 79.5 |
| 6 | SchalickCougars | 61 | 10.5 | — | 71.5 |
| 7 | PA PalmyraPanthers | 30 | 19 | 3 | 52 |
| 8 | RI RiversideRams | 26.5 | — | — | 26.5 |
| 9 | BU BuenaChiefs | — | — | — | — |
| 10 | Haddon TownshipHawks | — | — | — | — |
| 11 | PE Penns GroveRed Devils | — | — | — | — |
| 12 | PI PitmanPanthers | — | — | — | — |
| 13 | SA SalemRams | — | — | — | — |
| 14 | WO WoodstownWolverines | — | — | — | — |
