| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Scotch Plains-FanwoodRaiders | 142.5 | 106 | 23.5 | 272 |
| 2 | North HunterdonLions | 158 | 54 | 13 | 225 |
| 3 | PrincetonLittle Tigers | 123 | 22.5 | 4 | 149.5 |
| 4 | Middletown SouthEagles | 83 | 32 | — | 115 |
| 5 | RahwayIndians | 80.5 | 17 | — | 97.5 |
| 6 | Watchung HillsWarriors | 52.5 | 22 | 21.5 | 96 |
| 7 | Middletown NorthLions | 45.5 | 26 | 13 | 84.5 |
| 8 | CO ColoniaPatriots | 46.5 | 17 | 8 | 71.5 |
| 9 | MontgomeryCougars | 60 | 11.5 | — | 71.5 |
| 10 | WestfieldBlue Devils | 24 | 21 | 4 | 49 |
| 11 | IS Iselin KennedyMustangs | 22 | 2 | — | 24 |
| 12 | SA Sayreville War MemorialBombers | 11 | — | — | 11 |
| 13 | LO LodiRams | — | — | — | — |
