| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Warren HillsBlue Streaks | 204 | 37 | 16 | 257 |
| 2 | North PlainfieldCanucks | 116 | 39 | 22 | 177 |
| 3 | NutleyMaroon Raiders | 78 | 35 | 19 | 132 |
| 4 | CarteretRamblers | 78 | 24 | 13 | 115 |
| 5 | South PlainfieldTigers | 24 | 19 | 3.5 | 46.5 |
| 6 | PA Passaic ValleyHornets | 22 | 9 | — | 31 |
| 7 | CR CranfordCougars | — | — | — | — |
| 8 | FO Fort LeeBridgemen | — | — | — | — |
| 9 | ME MendhamMinutemen | — | — | — | — |
| 10 | Morris HillsScarlet Knights | — | — | — | — |
| 11 | RA RandolphRams | — | — | — | — |
| 12 | RO RoxburyGaels | — | — | — | — |
| 13 | WE West EssexKnights | — | — | — | — |
| 14 | WE West MorrisWolfpack | — | — | — | — |
