| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Passaic TechBulldogs | 204 | 46 | 1 | 251 |
| 2 | West OrangeMountaineers | 179 | 39 | 4 | 222 |
| 3 | BloomfieldBengals | 109 | 57 | 42 | 208 |
| 4 | MorristownColonials | 110 | 22 | 8 | 140 |
| 5 | PassaicIndians | 83 | 11 | — | 94 |
| 6 | Union CitySoaring Eagles | 65 | 4 | — | 69 |
| 7 | MontclairMounties | 63.5 | 2 | — | 65.5 |
| 8 | JO John F. KennedyKnights | 6 | — | — | 6 |
| 9 | EA East OrangeJaguars | — | — | — | — |
| 10 | LI LivingstonLancers | — | — | — | — |
| 11 | NO North BergenBruins | — | — | — | — |
| 12 | PA Paterson EastsideGhosts | — | — | — | — |
