| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Jackson TownshipJaguars | 257.5 | 159.5 | 77 | 494 |
| 2 | HillsboroughRaiders | 174 | 77.5 | 28.5 | 280 |
| 3 | Old BridgeKnights | 212.5 | 59 | 4 | 275.5 |
| 4 | Perth AmboyPanthers | 171 | 48 | 8 | 227 |
| 5 | Hunterdon CentralRed Devils | 81.5 | 88 | 40.5 | 210 |
| 6 | TrentonTornadoes | 124 | 76 | 2 | 202 |
| 7 | South BrunswickVikings | 52 | 43 | — | 95 |
| 8 | MonroeFalcons | 41.5 | 9 | — | 50.5 |
| 9 | New BrunswickZebras | 42 | — | — | 42 |
| 10 | Freehold TownshipPatriots | 37 | 4 | — | 41 |
| 11 | FranklinWarriors | 33 | — | — | 33 |
| 12 | East BrunswickBears | — | — | — | — |
| 13 | EdisonEagles | — | — | — | — |
| 14 | North BrunswickRaiders | — | — | — | — |














