| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | JA Jackson TownshipJaguars | 223 | 143.5 | 79 | 445.5 |
| 2 | HillsboroughRaiders | 174 | 77.5 | 28.5 | 280 |
| 3 | Old BridgeKnights | 212.5 | 59 | 4 | 275.5 |
| 4 | TrentonTornadoes | 185 | 63 | 4 | 252 |
| 5 | Hunterdon CentralRed Devils | 126.5 | 79 | 43.5 | 249 |
| 6 | Perth AmboyPanthers | 171 | 48 | 8 | 227 |
| 7 | SO South BrunswickVikings | 52 | 43 | — | 95 |
| 8 | MonroeFalcons | 41.5 | 9 | — | 50.5 |
| 9 | New BrunswickZebras | 42 | — | — | 42 |
| 10 | Freehold TownshipPatriots | 37 | 4 | — | 41 |
| 11 | FR FranklinWarriors | 33 | — | — | 33 |
| 12 | East BrunswickBears | — | — | — | — |
| 13 | ED EdisonEagles | — | — | — | — |
| 14 | North BrunswickRaiders | — | — | — | — |
