| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | DelranBears | 163.5 | 34 | 11 | 208.5 |
| 2 | Point Pleasant BoroPanthers | 108 | 55 | 26 | 189 |
| 3 | CinnaminsonPirates | 103 | 39 | 10 | 152 |
| 4 | RaritanRockets | 69 | 42 | — | 111 |
| 5 | ManasquanWarriors | 36 | 24 | 11 | 71 |
| 6 | Ocean TownshipSpartans | 43 | — | — | 43 |
| 7 | WI WillingboroChimeras | 43 | — | — | 43 |
| 8 | SP SpotswoodChargers | 18 | 4 | — | 22 |
| 9 | WallCrimson Knights | 19 | — | — | 19 |
| 10 | HolmdelHornets | — | — | — | — |
| 11 | JO JohnsonCrusaders | — | — | — | — |
| 12 | MO MonmouthFalcons | — | — | — | — |
| 13 | RU Rumson-Fair HavenBulldogs | — | — | — | — |
