Middle Township
Panthers
← School Directory
| Wrestlers | Wins | Points | Dist. Champs | Region Champs | State Medalists |
|---|---|---|---|---|---|
| 14 | 29 | 191 | 2 | 0 | 0 |
Points Breakdown
| Tournament | Points | Wins |
|---|---|---|
| Districts | 145 | — |
| Regions | 43 | 10 |
| State | 3 | 1 |
| Total | 191 | 29 |
Champions
Top Wrestlers
| Wt | Wrestler | State |
|---|---|---|
| 165 | Robert Attenborough | C2 |
| 190 | Connor Hagan | — |
| 106 | Calvin Parke | — |
| 150 | Tyler King | — |
| 138 | Richard Garden | — |
| 285 | Nathaniel McCrone | — |
| 126 | Michael Layer | — |
| 157 | Colin Prokson | — |
| 175 | Noah Nagle | — |
| 113 | Landon Shivers | — |
| 120 | Benjamin Banks | — |
| 132 | Dontae Kelly | — |
| 144 | emmanuel ortiz-sanchez | — |
| 215 | Robert Hodges | — |

