145
Carolina Paz
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 4-10 | 2 | 0 | 14% | -3.74 | 3:09 | — |
2025-26— Kearny4W – 10L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Region 2 | 145 | Round 1 | L | Autumn Connolly, Sr | North Hunterdon | Fall 0:22 | |
| Mar 8, 2026 | Region 2 | 145 | Cons. R2 | L | Xiana Reymundo Inga, Jr | North Plainfield | Fall 1:29 | |
| Mar 1, 2026 | District 4 | 145 | Round 2 | Bye | Bye | — | ||
| Mar 1, 2026 | District 4 | 145 | Quarterfinal | L | Amy Rosillo, Jr | Warren Hills | Fall 5:51 | |
| Mar 1, 2026 | District 4 | 145 | Cons. R1 | W | Grier Williams, Jr | North Star Academy | Fall 2:29 | |
| Mar 1, 2026 | District 4 | 145 | Cons. R3 | W | Veronica Velazquez, Fr | St. Benedicts Prep School | Fall 3:48 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 152 | Cons. R2 | L | Liv Jackson | Middletown South | Fall 1:16 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 152 | Round 1 | L | Diamond Taylor | Linden | Fall 3:30 | |
| Feb 4, 2026 | Dual | 165 | — | L | Ava Montes de Oca | Ridgefield Park/Bogota | Fall 1:50 | |
| Jan 28, 2026 | Dual | 145 | — | W | Forfeit | Becton-Wood-Ridge | Forfeit | |
| Jan 22, 2026 | Dual | 165 | — | L | Kathalyn Tavarez | Clifton | Fall 6:00 | |
| Jan 16, 2026 | Dual | 165 | — | W | Forfeit | Old Tappan | Forfeit | |
| Jan 13, 2026 | Dual | 165 | — | L | Hailey Ventura | Union City | Fall 3:30 | |
| Dec 29, 2025 | 2025 Lady Cutter Classic | 152 | Cons. R4 | L | Gabriella Correa | Ridgefield Park/Bogota | Fall 0:20 | |
| Dec 29, 2025 | 2025 Lady Cutter Classic | 152 | Quarterfinal | L | Nadia Bibi | Glen Rock | Fall 1:48 |

