152
Hailey Ventura
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 17-9 | 13 | 0 | 54% | 1.19 | 2:42 | — |
2025-26— Union City17W – 9L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Region 2 | 152 | Round 1 | W | Desinty Okoye, Jr | Irvington | Fall 3:15 | |
| Mar 8, 2026 | Region 2 | 152 | Quarterfinal | L | Celeste Falkovich, Sr | Metuchen | Fall 1:50 | |
| Mar 8, 2026 | Region 2 | 152 | Cons. R2 | W | Jazlene Poeck, Jr | Kearny | Fall 0:45 | |
| Mar 8, 2026 | Region 2 | 152 | Cons. R3 | L | Ava Forstenhausler, Jr | Roselle Park | 6-8 | |
| Mar 1, 2026 | District 4 | 152 | Round 2 | Bye | Bye | — | ||
| Mar 1, 2026 | District 4 | 152 | Quarterfinal | L | Jailynn Robinson, Sr | West Orange | Fall 2:22 | |
| Mar 1, 2026 | District 4 | 152 | Cons. R1 | W | Sophia Galindo, Fr | Warren Hills | Fall 0:36 | |
| Mar 1, 2026 | District 4 | 152 | Cons. R3 | W | Madison Belton, Sr | Hanover Park | Fall 1:00 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 152 | 3rd Place | L | Ava Forstenhausler | Roselle Park | Fall 1:53 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 152 | Semifinal | L | Natalia Rusin | Middletown South | Fall 1:20 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 152 | Quarterfinal | W | Natalia Fragomeni | Montville | MD 10-0 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 152 | Round 1 | W | Ava Fontus | Ridgewood | Fall 3:24 | |
| Feb 11, 2026 | Dual | 165 | — | W | Anaiz Barbecho | Morristown | Dec 3-2 | |
| Jan 30, 2026 | Dual | 165 | — | L | Kathalyn Tavarez | Clifton | Fall 3:26 | |
| Jan 24, 2026 | Dual | 145 | — | W | Forfeit | Fair Lawn | Forfeit | |
| Jan 24, 2026 | Dual | 165 | — | W | Ariana Genao | Fair Lawn | Fall 3:30 | |
| Jan 24, 2026 | Dual | 165 | — | W | Thailexy Ortiz | Ridgefield Park/Bogota | Fall 6:00 | |
| Jan 22, 2026 | Dual | 165 | — | L | Athena Galindo | Passaic Tech | Fall 5:44 | |
| Jan 20, 2026 | Dual | 152 | — | L | Autumn Connolly | North Hunterdon | Fall 1:03 | |
| Jan 13, 2026 | Dual | 165 | — | W | Carolina Paz | Kearny | Fall 3:30 | |
| Jan 10, 2026 | Dual | 152 | — | W | Sara Vidarte Escu | North Plainfield | Fall 2:45 | |
| Jan 10, 2026 | Dual | 165 | — | W | Lyneth Cole-Stuckey | Piscataway | Fall 2:58 | |
| Jan 3, 2026 | Dual | 165 | — | W | Forfeit | Belleville | Forfeit | |
| Dec 23, 2025 | Dual | 185 | — | W | Arianna Williams | Orange | Fall 6:00 | |
| Dec 21, 2025 | Bloomfield Holiday Girls Tournament | 152 | Quarterfinal | L | Francesca Muia | Ramsey | Fall 1:29 | |
| Dec 21, 2025 | Bloomfield Holiday Girls Tournament | 152 | Round 2 | W | Gwen Silipena | Jefferson | Fall 1:14 | |
| Dec 21, 2025 | Bloomfield Holiday Girls Tournament | 152 | Round 1 | W | Jade Romero | Passaic | Fall 0:10 |

