126
Josiah Gibson
Junior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 19-19 | 6 | 3 | 29% | -0.68 | 2:55 | 5:25 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.30 | — | — |
| Career | 19-20 | 6 | 3 | 28% | -0.85 | 2:55 | 5:25 |
2025–26— Bergenfield19W – 19L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 8 | 126 | Quarterfinal | L | Connor Klein, Jr | Paramus | Fall 5:35 | |
| Feb 21, 2026 | Dual | 126 | — | L | Luke Sena | Red Bank Regional | MD 13-3 | |
| Feb 21, 2026 | Dual | 126 | — | W | Forfeit | Holy Spirit | Forfeit | |
| Feb 21, 2026 | Dual | 126 | — | W | Abdus Samad Shaik | West Windsor-Plainsboro South | TF 17-2 6:00 | |
| Feb 20, 2026 | Dual | 120 | — | W | Andrew Finale | Indian Hills | Dec 7-1 | |
| Feb 18, 2026 | Dual | 120 | — | L | Aidyn Velez | Clifton | Dec 14-11 | |
| Feb 16, 2026 | Dual | 120 | — | L | Jack Ranley | River Dell | Dec 7-0 | |
| Feb 7, 2026 | Dual | 120 | — | L | AJ Alfano | Waldwick | Dec 3-1 | |
| Feb 4, 2026 | Dual | 120 | — | W | Erkin Yunus | Cliffside Park | TF 16-1 4:15 | |
| Jan 31, 2026 | Dual | 120 | — | L | Michael Echeverri | Northern Highlands | Fall 0:45 | |
| Jan 31, 2026 | Dual | 120 | — | W | Daniel Santos | Mahwah | MD 15-5 | |
| Jan 31, 2026 | Dual | 120 | — | L | Vinny Tullo | Fair Lawn | Fall 1:37 | |
| Jan 30, 2026 | Dual | 120 | — | W | Andy Lee | Cresskill | Fall 3:34 | |
| Jan 30, 2026 | Dual | 113 | — | W | Kevin Bonilla | Dwight Morrow | Fall 1:50 | |
| Jan 28, 2026 | Dual | 113 | — | W | Reed Kane | Demarest/Old Tappan | Fall 1:13 | |
| Jan 24, 2026 | Dual | 113 | — | W | Forfeit | Secaucus | Forfeit | |
| Jan 24, 2026 | Dual | 113 | — | W | Forfeit | Pascack Hills | Forfeit | |
| Jan 23, 2026 | Dual | 120 | — | L | Joshua Martinez | Union City | MD 11-3 | |
| Jan 21, 2026 | Dual | 113 | — | W | Troy Saia | Tenafly | Fall 2:44 | |
| Jan 17, 2026 | 2026 BCCA George Jockish Wrestling Tornament | 113 | Cons. R1 | L | Hugo Tsurushima | Cresskill | Fall 1:22 | |
| Jan 17, 2026 | 2026 BCCA George Jockish Wrestling Tornament | 113 | Round 1 | L | Anthony Riotto | Bergen Catholic | TF 21-6 1:50 | |
| Jan 17, 2026 | 2026 BCCA George Jockish Wrestling Tornament | 113 | Round 1 | W | Xavian Robinson | Ridgefield Park/Bogota | MD 17-8 | |
| Jan 16, 2026 | Dual | 113 | — | L | Hamza Hemaid | Manchester Regional | Dec 8-3 | |
| Jan 14, 2026 | Dual | 113 | — | W | Forfeit | Teaneck | Forfeit | |
| Jan 10, 2026 | Battle at the Brook | 113 | 3rd Place | L | Nicholas Pellegrini | Indian Hills | Fall 4:26 | |
| Jan 10, 2026 | Battle at the Brook | 113 | Semifinal | L | Shan Singh | Summit | TF 17-1 6:00 | |
| Jan 10, 2026 | Battle at the Brook | 113 | Quarterfinal | W | Jacob Munoz | Union City | Fall 2:52 | |
| Jan 9, 2026 | Dual | 113 | — | W | Forfeit | Dumont | Forfeit | |
| Jan 7, 2026 | Dual | 113 | — | L | Andy Osorio | Old Tappan | Dec 10-7 | |
| Jan 3, 2026 | Dual | 120 | — | W | Sebastian Elizondo-Fallas | Elmwood Park | Dec 11-6 | |
| Jan 3, 2026 | Dual | 120 | — | L | Linkin Dimaya | Paramus | Fall 0:53 | |
| Dec 29, 2025 | Dual | 113 | — | W | Alex Sudol | Lawrence | TF 16-1 6:00 | |
| Dec 29, 2025 | Dual | 113 | — | W | Forfeit | Garfield | Forfeit | |
| Dec 29, 2025 | Dual | 113 | — | L | Luke Finkelstein | Nutley | Fall 4:24 | |
| Dec 18, 2025 | Dual | 113 | — | L | Caleb Pacor | Pascack Valley | Fall 2:28 | |
| Dec 13, 2025 | Harry McLaughlin Invitational | 113 | 3rd Place | L | Braelyn Farrison | Suffern Sr High School | Fall 2:56 | |
| Dec 13, 2025 | Harry McLaughlin Invitational | 113 | Cons. Semis | W | Dennis McVeigh | Passaic Valley | Fall 5:15 | |
| Dec 13, 2025 | Harry McLaughlin Invitational | 113 | Semifinal | L | Maxwell Emmert | Northern Highlands | Fall 5:30 |
2024–25— Bergenfield0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 5 | 113 | Quarterfinal | L | Camilo Sampedro, Sr | Dwight Morrow | Fall 1:42 |

