
Boys Leaderboards
NJSIAAboys postseason — districts, regions & state
Single-Match Bests
Fastest individual performances — All tournaments
Quickest Deck
Single quickest fall in any match
| # | Wrestler | Wt | Match | Time |
|---|---|---|---|---|
| 1 | Preston NitcheSeton Hall Prep | 113 | R6 5th | 0:04 |
| 2 | Jared MartiniMt. Olive | 285 | D5 QF | 0:06 |
| 3 | Jonas LuskerSouthern Regional | 106 | D30 QF | 0:06 |
| 4 | Mateo VinciguerraWoodstown | 285 | R8 SF | 0:07 |
| 5 | Robert DuffyChristian Brothers Academy | 144 | D21 QF | 0:07 |
| 6 | Nevin MattessichDon Bosco Prep School | 190 | D2 SF | 0:09 |
| 7 | Matthew GouldSaint John Vianney | 126 | D17 QF | 0:09 |
| 8 | Greyson HylandWoodstown | 175 | D31 QF | 0:09 |
| 9 | AJ MirabalPassaic | 165 | D6 QF | 0:10 |
| 10 | Jayden JamesDelbarton School | 165 | R3 QF | 0:10 |
| 11 | Mateo VinciguerraWoodstown | 285 | D31 QF | 0:11 |
| 12 | Alex HoldfeldWayne Valley | 106 | D6 QF | 0:11 |
| 13 | Nicholas DuarteHillsborough | 285 | D17 SF | 0:11 |
| 14 | Johnathon McGintySt Joseph (Montvale) HS | 132 | R1 SF | 0:11 |
| 15 | Tyler PalumboChristian Brothers Academy | 215 | D21 QF | 0:11 |
| 16 | Nicholas DuarteHillsborough | 285 | State C5 | 0:11 |
| 17 | Shelby TuhariWayne Valley | 113 | D6 QF | 0:11 |
| 18 | Matthew MorrisseyNorthern Valley Regional (Old Tappan) HS | 215 | D1 Final | 0:12 |
| 19 | Michael DalyCranford | 120 | D16 QF | 0:12 |
| 20 | Kameron HoskinsPennsauken | 175 | D27 QF | 0:12 |
| 21 | Casey PekulaSt. Augustine Prep | 120 | D29 QF | 0:12 |
| 22 | Marley McCowenColonia | 150 | D15 QF | 0:12 |
| 23 | Luke JohnstonHowell | 113 | D22 QF | 0:12 |
| 24 | Jayden JardineEastern | 132 | D29 QF | 0:12 |
| 25 | Luken AlberdiDelaware Valley Regional | 285 | D20 QF | 0:13 |
Quickest Tech
Single quickest tech fall in any match
| # | Wrestler | Wt | Match | Time |
|---|---|---|---|---|
| 1 | Stephen BagociusCamden Catholic | 106 | D25 QF | 0:36 |
| 2 | Sean LovePiscataway | 157 | D18 Final | 0:43 |
| 3 | Sean ElliottHowell | 126 | D22 QF | 0:47 |
| 4 | Tucker PazinkoJackson Township H.S. | 138 | D21 QF | 0:47 |
| 5 | Dalton WeberPope John Xxiii | 126 | D15 QF | 0:50 |
| 6 | Nicholas SchwartzDelbarton School | 150 | R3 QF | 0:51 |
| 7 | Nicholas BaroneParamus Catholic | 150 | D6 QF | 0:57 |
| 8 | Nicholas BaroneParamus Catholic | 150 | R2 QF | 0:58 |
| 9 | Jamal KouzerWayne Hills | 144 | D3 SF | 0:59 |
| 10 | Dalton WeberPope John Xxiii | 126 | R4 QF | 1:03 |
| 11 | Mikey BautistaSt Joseph (Montvale) HS | 126 | D1 QF | 1:03 |
| 12 | Eli GloverLower Cape May Reg | 132 | D32 QF | 1:04 |
| 13 | Grant ThompsonImmaculata | 157 | D28 QF | 1:04 |
| 14 | Jayden JamesDelbarton School | 165 | State R2 | 1:04 |
| 15 | Jack LorperHawthorne | 132 | R1 QF | 1:05 |
| 16 | Mikey BautistaSt Joseph (Montvale) HS | 126 | D1 SF | 1:07 |
| 17 | Nicholas SchwartzDelbarton School | 150 | R3 SF | 1:08 |
| 18 | Nevin MattessichDon Bosco Prep School | 190 | State R1 | 1:11 |
| 19 | Cameron SontzDelbarton School | 120 | State R1 | 1:11 |
| 20 | Joseph RuizSt Peters Preparatory School | 157 | R4 SF | 1:13 |
| 21 | Matthew FarleyPope John Xxiii | 144 | D15 QF | 1:13 |
| 22 | Joseph PetrielloDumont | 150 | R1 SF | 1:14 |
| 23 | Dalton WeberPope John Xxiii | 126 | D15 SF | 1:15 |
| 24 | Nate KellerImmaculata | 144 | R7 QF | 1:15 |
| 25 | Santino RodriguezDon Bosco Prep School | 175 | D2 Final | 1:15 |
Season Leaders
Cumulative stats across all matches — All tournaments
Wrestler Points
NJSIAA formula — round base + FALL+2, TF+1.5, MD+1 + placement bonus (district only)
| # | Wrestler | Wins | Points |
|---|---|---|---|
| 1 | Paul KennyChristian Brothers Academy | 11 | 87 |
| 2 | Jayden JamesDelbarton School | 11 | 85.5 |
| 3 | Cristian AlvarezSt Joseph (Montvale) HS | 11 | 83.5 |
| 4 | Robert DuffyChristian Brothers Academy | 11 | 82.5 |
| 5 | Carl BetzDelbarton School | 11 | 82 |
| 6 | Tanner HodginsHowell | 11 | 81.5 |
| 7 | Sonny AmatoRumson-Fair Haven Regional | 11 | 81 |
| 8 | Cameron SontzDelbarton School | 11 | 81 |
| 9 | Killian ColuccioLacey Township | 11 | 81 |
| 10 | Thomas BlewettMiddletown North | 11 | 80.5 |
| 11 | Santino RodriguezDon Bosco Prep School | 11 | 80.5 |
| 12 | Mateo VinciguerraWoodstown | 10 | 80 |
| 13 | Gideon GonzalezBergen Catholic | 11 | 79 |
| 14 | Greyson PettitDelsea | 11 | 78.5 |
| 15 | Joey CanovaBergen Catholic | 11 | 78 |
| 16 | Gabe LoganDelbarton School | 10 | 76 |
| 17 | Santino EdgarChristian Brothers Academy | 13 | 76 |
| 18 | Nicholas SchwartzDelbarton School | 10 | 76 |
| 19 | Charles EspositoSt Joseph (Montvale) HS | 10 | 75 |
| 20 | Nevin MattessichDon Bosco Prep School | 10 | 75 |
| 21 | Brian LittleSt Joseph (Montvale) HS | 10 | 74.5 |
| 22 | Nicolas GonzalezMt. Olive | 10 | 74.5 |
| 23 | Salvatore MarcheseDelsea | 11 | 74 |
| 24 | Nicholas DuarteHillsborough | 11 | 73 |
| 25 | Thomas BorgiaWest Morris Central | 11 | 73 |
Team Points
NJSIAA formula — round base + win bonus (FALL+2, TF+1.5, MD+1) + placement bonus
| # | School | Points | Wins |
|---|---|---|---|
| 1 | Delbarton School | 885.5 | 42 |
| 2 | Bergen Catholic | 736.5 | 39 |
| 3 | Christian Brothers Academy | 734 | 39 |
| 4 | St Joseph (Montvale) HS | 720 | 38 |
| 5 | St Peters Preparatory School | 633 | 37 |
| 6 | Paramus Catholic | 605.5 | 35 |
| 7 | Southern Regional | 569 | 37 |
| 8 | Camden Catholic | 547 | 35 |
| 9 | Delsea | 531.5 | 31 |
| 10 | Mt. Olive | 500.5 | 33 |
| 11 | Don Bosco Prep School | 470.5 | 33 |
| 12 | St. Augustine Prep | 461 | 33 |
| 13 | Howell | 447 | 32 |
| 14 | Rumson-Fair Haven Regional | 432 | 28 |
| 15 | Middletown North | 429.5 | 32 |
| 16 | North Hunterdon | 425.5 | 34 |
| 17 | Pope John Xxiii | 420 | 29 |
| 18 | Seton Hall Prep | 413.5 | 32 |
| 19 | Lower Cape May Reg | 405 | 29 |
| 20 | Immaculata | 401.5 | 30 |
| 21 | St. Joseph Metuchen | 389.5 | 29 |
| 22 | Delaware Valley Regional | 377 | 32 |
| 23 | Pascack Valley School | 375.5 | 30 |
| 24 | West Morris Central | 372.5 | 29 |
| 25 | Caldwell | 372 | 29 |
Most Pins
Total fall wins
| # | Wrestler | Pins | Mat Time |
|---|---|---|---|
| 1 | Nicholas DuarteHillsborough | 10 | 11:05 |
| 2 | Mateo VinciguerraWoodstown | 9 | 8:53 |
| 3 | Thomas BorgiaWest Morris Central | 9 | 9:43 |
| 4 | Paul KennyChristian Brothers Academy | 9 | 15:58 |
| 5 | Cristian AlvarezSt Joseph (Montvale) HS | 8 | 6:18 |
| 6 | Salvatore MarcheseDelsea | 8 | 12:20 |
| 7 | Kage JonesCamden Catholic | 7 | 6:10 |
| 8 | Robert DuffyChristian Brothers Academy | 7 | 6:21 |
| 9 | August KatzSeton Hall Prep | 7 | 9:31 |
| 10 | Ryan EngleRidge | 7 | 12:24 |
| 11 | Santino EdgarChristian Brothers Academy | 7 | 17:02 |
| 12 | Jacob InserraPascack Valley School | 7 | 17:50 |
| 13 | Jayden JamesDelbarton School | 6 | 4:33 |
| 14 | Daniel BenbrookMiddletown North | 6 | 5:27 |
| 15 | Benjamin MarquesSt Joseph (Montvale) HS | 6 | 6:44 |
| 16 | Matthew MorrisseyNorthern Valley Regional (Old Tappan) HS | 6 | 6:50 |
| 17 | Braydan LombregliaPope John Xxiii | 6 | 9:20 |
| 18 | Jaden SimpsonCamden Catholic | 6 | 9:35 |
| 19 | Seach HiblerParamus Catholic | 6 | 9:39 |
| 20 | Jackson WellerDelran | 6 | 10:02 |
| 21 | Chase HansenLower Cape May Reg | 6 | 10:07 |
| 22 | Ryan MitchellSt Joseph (Montvale) HS | 6 | 10:38 |
| 23 | Peter TrezzaMiddletown South | 6 | 12:18 |
| 24 | Nicholas CampanelliSaint Thomas Aquinas | 6 | 13:22 |
| 25 | Dominic DorrmanRidge | 6 | 13:32 |
Most Tech Falls
Total TF and TF-1.5 wins
| # | Wrestler | TFs | Mat Time |
|---|---|---|---|
| 1 | Mikey BautistaSt Joseph (Montvale) HS | 8 | 15:46 |
| 2 | Shiloh JoyceChristian Brothers Academy | 7 | 23:16 |
| 3 | Dante DeLucaDon Bosco Prep School | 7 | 28:52 |
| 4 | Sean LovePiscataway | 6 | 11:25 |
| 5 | Nicholas BaroneParamus Catholic | 6 | 12:58 |
| 6 | Charles EspositoSt Joseph (Montvale) HS | 6 | 17:04 |
| 7 | Tyler WhitfordSt. Joseph Metuchen | 6 | 20:59 |
| 8 | JoJo BurkeSt Joseph (Montvale) HS | 6 | 23:44 |
| 9 | Santino RodriguezDon Bosco Prep School | 5 | 7:20 |
| 10 | Jayden JamesDelbarton School | 5 | 7:42 |
| 11 | Alexander ReyesHolmdel | 5 | 9:04 |
| 12 | Trevor JonesDelbarton School | 5 | 9:18 |
| 13 | Ryan DeGeorgeDelbarton School | 5 | 9:43 |
| 14 | Dalton WeberPope John Xxiii | 5 | 10:57 |
| 15 | Tanner HodginsHowell | 5 | 12:48 |
| 16 | Sean ElliottHowell | 5 | 13:47 |
| 17 | Santino DiMatteoChristian Brothers Academy | 5 | 15:41 |
| 18 | Wyatt FryRumson-Fair Haven Regional | 5 | 16:17 |
| 19 | Andrew BonitaDon Bosco Prep School | 5 | 17:02 |
| 20 | Brian LittleSt Joseph (Montvale) HS | 5 | 18:13 |
| 21 | Luke StempkowskiPascack Valley School | 5 | 20:00 |
| 22 | Cole DunhamPope John Xxiii | 5 | 20:14 |
| 23 | Nicholas SchwartzDelbarton School | 4 | 1:59 |
| 24 | Brody IsmaelDelbarton School | 4 | 6:44 |
| 25 | Cole RebelsMt. Olive | 4 | 6:57 |
Bonus Point Percentage
Bonus wins (FALL + TF + MD) ÷ total matches — min 3 matches
| # | Wrestler | Pct | W/M |
|---|---|---|---|
| 1 | Paul KennyChristian Brothers Academy | 100.0% | 11/11 |
| 2 | Jayden JamesDelbarton School | 100.0% | 11/11 |
| 3 | Santino RodriguezDon Bosco Prep School | 100.0% | 10/10 |
| 4 | Tanner HodginsHowell | 100.0% | 10/10 |
| 5 | Finn McGurrinSparta | 100.0% | 3/3 |
| 6 | Anthony JacksonPaul VI | 100.0% | 3/3 |
| 7 | Ryder IzzoRumson-Fair Haven Regional | 100.0% | 3/3 |
| 8 | Zackary SwinglePhillipsburg | 100.0% | 3/3 |
| 9 | Riley CorrealSaint John Vianney | 100.0% | 3/3 |
| 10 | Mason MarksRandolph Hs | 100.0% | 3/3 |
| 11 | Zaire BarronRahway | 100.0% | 3/3 |
| 12 | Nicholas SchwartzDelbarton School | 90.0% | 9/10 |
| 13 | Cristian AlvarezSt Joseph (Montvale) HS | 90.0% | 9/10 |
| 14 | Cameron SontzDelbarton School | 90.0% | 9/10 |
| 15 | Nicolas GonzalezMt. Olive | 88.9% | 8/9 |
| 16 | Nicholas DuarteHillsborough | 83.3% | 10/12 |
| 17 | Alexander ReyesHolmdel | 83.3% | 10/12 |
| 18 | Salvatore MarcheseDelsea | 83.3% | 10/12 |
| 19 | AJ DiGiovanniBergen Catholic | 81.8% | 9/11 |
| 20 | Killian ColuccioLacey Township | 81.8% | 9/11 |
| 21 | Sonny AmatoRumson-Fair Haven Regional | 81.8% | 9/11 |
| 22 | Robert DuffyChristian Brothers Academy | 81.8% | 9/11 |
| 23 | Mateo VinciguerraWoodstown | 81.8% | 9/11 |
| 24 | Carl BetzDelbarton School | 81.8% | 9/11 |
| 25 | Shiloh JoyceChristian Brothers Academy | 81.8% | 9/11 |
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
| # | Wrestler | Wins | Score |
|---|---|---|---|
| 1 | Jayden JamesDelbarton School | 11 | 7.89 |
| 2 | Cristian AlvarezSt Joseph Regional | 11 | 6.69 |
| 3 | Paul KennyChristian Brothers Academy | 11 | 6.69 |
| 4 | Mateo VinciguerraWoodstown | 10 | 6.56 |
| 5 | Carl BetzDelbarton School | 11 | 6.38 |
| 6 | Kage JonesCamden Catholic | 8 | 6.09 |
| 7 | Robert DuffyChristian Brothers Academy | 11 | 6.09 |
| 8 | Thomas BorgiaWest Morris Central | 11 | 6.02 |
| 9 | Sonny AmatoRumson-Fair Haven Regional | 11 | 5.73 |
| 10 | Tanner HodginsHowell | 11 | 5.45 |
| 11 | Thomas BlewettMiddletown North | 11 | 5.45 |
| 12 | Cameron SontzDelbarton School | 11 | 5.35 |
| 13 | August KatzColumbia | 8 | 5.35 |
| 14 | Killian ColuccioLacey Township | 11 | 5.28 |
| 15 | Salvatore MarcheseDelsea | 12 | 5.18 |
| 16 | Santino RodriguezDon Bosco Prep School | 11 | 5.08 |
| 17 | Nicholas SchwartzDelbarton School | 10 | 5 |
| 18 | Nicholas DuarteHillsborough | 11 | 4.95 |
| 19 | Nevin MattessichDon Bosco Prep School | 10 | 4.88 |
| 20 | Gabe LoganDelbarton School | 10 | 4.82 |
| 21 | Charles EspositoSt Joseph Regional | 10 | 4.82 |
| 22 | Alexander ReyesHolmdel | 11 | 4.78 |
| 23 | Jackson WellerDelran | 11 | 4.74 |
| 24 | Benjamin MarquesWest Essex Regional | 8 | 4.65 |
| 25 | Joseph RuizSt. Peter`s Prep | 8 | 4.57 |
The Terminators
Total Tourney Mat Time
| # | Wrestler | Wins | Total Time |
|---|---|---|---|
| No data | |||
