
Boys Leaderboards
NJSIAAboys postseason — districts, regions & state
Single-Match Bests
Fastest individual performances — Districts + Regions
Quickest Deck
Single quickest fall in any match
| # | Wrestler | Wt | Match | Time |
|---|---|---|---|---|
| 1 | Preston NitcheSeton Hall Prep | 113 | R6 5th | 0:04 |
| 2 | Jonas LuskerSouthern Regional | 106 | D30 QF | 0:06 |
| 3 | Jared MartiniMt. Olive | 285 | D5 QF | 0:06 |
| 4 | Robert DuffyChristian Brothers Academy | 144 | D21 QF | 0:07 |
| 5 | Mateo VinciguerraWoodstown | 285 | R8 SF | 0:07 |
| 6 | Matthew GouldSaint John Vianney | 126 | D17 QF | 0:09 |
| 7 | Greyson HylandWoodstown | 175 | D31 QF | 0:09 |
| 8 | Nevin MattessichDon Bosco Prep School | 190 | D2 SF | 0:09 |
| 9 | Jayden JamesDelbarton School | 165 | R3 QF | 0:10 |
| 10 | AJ MirabalPassaic | 165 | D6 QF | 0:10 |
| 11 | Johnathon McGintySt Joseph (Montvale) HS | 132 | R1 SF | 0:11 |
| 12 | Tyler PalumboChristian Brothers Academy | 215 | D21 QF | 0:11 |
| 13 | Shelby TuhariWayne Valley | 113 | D6 QF | 0:11 |
| 14 | Alex HoldfeldWayne Valley | 106 | D6 QF | 0:11 |
| 15 | Nicholas DuarteHillsborough | 285 | D17 SF | 0:11 |
| 16 | Mateo VinciguerraWoodstown | 285 | D31 QF | 0:11 |
| 17 | Kameron HoskinsPennsauken | 175 | D27 QF | 0:12 |
| 18 | Casey PekulaSt. Augustine Prep | 120 | D29 QF | 0:12 |
| 19 | Matthew MorrisseyNorthern Valley Regional (Old Tappan) HS | 215 | D1 Final | 0:12 |
| 20 | Jayden JardineEastern | 132 | D29 QF | 0:12 |
| 21 | Luke JohnstonHowell | 113 | D22 QF | 0:12 |
| 22 | Marley McCowenColonia | 150 | D15 QF | 0:12 |
| 23 | Michael DalyCranford | 120 | D16 QF | 0:12 |
| 24 | Luken AlberdiDelaware Valley Regional | 285 | D20 QF | 0:13 |
| 25 | Dominic DorrmanRidge | 190 | D10 SF | 0:13 |
Quickest Tech
Single quickest tech fall in any match
| # | Wrestler | Wt | Match | Time |
|---|---|---|---|---|
| 1 | Stephen BagociusCamden Catholic | 106 | D25 QF | 0:36 |
| 2 | Sean LovePiscataway | 157 | D18 Final | 0:43 |
| 3 | Sean ElliottHowell | 126 | D22 QF | 0:47 |
| 4 | Tucker PazinkoJackson Township H.S. | 138 | D21 QF | 0:47 |
| 5 | Dalton WeberPope John Xxiii | 126 | D15 QF | 0:50 |
| 6 | Nicholas SchwartzDelbarton School | 150 | R3 QF | 0:51 |
| 7 | Nicholas BaroneParamus Catholic | 150 | D6 QF | 0:57 |
| 8 | Nicholas BaroneParamus Catholic | 150 | R2 QF | 0:58 |
| 9 | Jamal KouzerWayne Hills | 144 | D3 SF | 0:59 |
| 10 | Mikey BautistaSt Joseph (Montvale) HS | 126 | D1 QF | 1:03 |
| 11 | Dalton WeberPope John Xxiii | 126 | R4 QF | 1:03 |
| 12 | Eli GloverLower Cape May Reg | 132 | D32 QF | 1:04 |
| 13 | Grant ThompsonImmaculata | 157 | D28 QF | 1:04 |
| 14 | Jack LorperHawthorne | 132 | R1 QF | 1:05 |
| 15 | Mikey BautistaSt Joseph (Montvale) HS | 126 | D1 SF | 1:07 |
| 16 | Nicholas SchwartzDelbarton School | 150 | R3 SF | 1:08 |
| 17 | Joseph RuizSt Peters Preparatory School | 157 | R4 SF | 1:13 |
| 18 | Matthew FarleyPope John Xxiii | 144 | D15 QF | 1:13 |
| 19 | Joseph PetrielloDumont | 150 | R1 SF | 1:14 |
| 20 | Brady LittleHowell | 150 | D22 QF | 1:15 |
| 21 | Santino RodriguezDon Bosco Prep School | 175 | D2 Final | 1:15 |
| 22 | Nate KellerImmaculata | 144 | R7 QF | 1:15 |
| 23 | Carl BetzDelbarton School | 190 | R3 Final | 1:15 |
| 24 | Dalton WeberPope John Xxiii | 126 | D15 SF | 1:15 |
| 25 | Santino RodriguezDon Bosco Prep School | 175 | R1 SF | 1:16 |
Season Leaders
Cumulative stats across all matches — Districts + Regions
Wrestler Points
NJSIAA formula — round base + FALL+2, TF+1.5, MD+1 + placement bonus (district only)
| # | Wrestler | Wins | Points |
|---|---|---|---|
| 1 | Kage JonesCamden Catholic | 6 | 54 |
| 2 | Paul KennyChristian Brothers Academy | 6 | 54 |
| 3 | August KatzSeton Hall Prep | 6 | 54 |
| 4 | Mateo VinciguerraWoodstown | 6 | 54 |
| 5 | Santino EdgarChristian Brothers Academy | 6 | 53.5 |
| 6 | Jaden SimpsonCamden Catholic | 6 | 53 |
| 7 | Jayden JamesDelbarton School | 6 | 53 |
| 8 | AJ DiGiovanniBergen Catholic | 6 | 53 |
| 9 | Carl BetzDelbarton School | 6 | 53 |
| 10 | Raymond MillerRancocas Valley Regional | 6 | 52.5 |
| 11 | Cayden WadleNorth Hunterdon | 6 | 52.5 |
| 12 | Sonny AmatoRumson-Fair Haven Regional | 6 | 52.5 |
| 13 | Dante DeLucaDon Bosco Prep School | 6 | 52 |
| 14 | Jeremy NegronEdison | 6 | 52 |
| 15 | Brock OizerowitzChristian Brothers Academy | 6 | 52 |
| 16 | Michael DamerjianMoorestown | 6 | 52 |
| 17 | Greyson PettitDelsea | 6 | 52 |
| 18 | Ray BurdetteSt Joseph (Montvale) HS | 6 | 52 |
| 19 | Tyler WhitfordSt. Joseph Metuchen | 6 | 52 |
| 20 | Nicholas DuarteHillsborough | 6 | 52 |
| 21 | Joshua PiparoSt Peters Preparatory School | 6 | 52 |
| 22 | Anthony MasonSouthern Regional | 6 | 52 |
| 23 | Thomas BorgiaWest Morris Central | 6 | 52 |
| 24 | Charles EspositoSt Joseph (Montvale) HS | 6 | 52 |
| 25 | Anthony DepaulDelsea | 6 | 51.5 |
Team Points
NJSIAA formula — round base + win bonus (FALL+2, TF+1.5, MD+1) + placement bonus
| # | School | Points | Wins |
|---|---|---|---|
| 1 | Delbarton School | 650.5 | 28 |
| 2 | Bergen Catholic | 608 | 27 |
| 3 | Christian Brothers Academy | 562 | 27 |
| 4 | St Joseph (Montvale) HS | 547 | 26 |
| 5 | Paramus Catholic | 539 | 27 |
| 6 | St Peters Preparatory School | 528 | 26 |
| 7 | Southern Regional | 504.5 | 28 |
| 8 | Camden Catholic | 460 | 26 |
| 9 | St. Augustine Prep | 441 | 25 |
| 10 | Mt. Olive | 436 | 27 |
| 11 | Delsea | 427.5 | 23 |
| 12 | North Hunterdon | 405 | 27 |
| 13 | Don Bosco Prep School | 389.5 | 26 |
| 14 | Howell | 386.5 | 25 |
| 15 | Seton Hall Prep | 380.5 | 25 |
| 16 | Lower Cape May Reg | 374 | 23 |
| 17 | Middletown North | 373.5 | 25 |
| 18 | Delaware Valley Regional | 372.5 | 26 |
| 19 | Pope John Xxiii | 364 | 24 |
| 20 | Rumson-Fair Haven Regional | 363 | 22 |
| 21 | Pascack Valley School | 352 | 24 |
| 22 | West Morris Central | 348.5 | 23 |
| 23 | Immaculata | 348.5 | 24 |
| 24 | Caldwell | 343 | 23 |
| 25 | St. Joseph Metuchen | 334 | 24 |
Most Pins
Total fall wins
| # | Wrestler | Pins | Mat Time |
|---|---|---|---|
| 1 | Mateo VinciguerraWoodstown | 6 | 5:31 |
| 2 | Kage JonesCamden Catholic | 6 | 5:37 |
| 3 | August KatzSeton Hall Prep | 6 | 8:42 |
| 4 | Paul KennyChristian Brothers Academy | 6 | 8:51 |
| 5 | Thomas BorgiaWest Morris Central | 5 | 4:28 |
| 6 | Nicholas DuarteHillsborough | 5 | 4:45 |
| 7 | Ronell Muns GrullonPennsauken | 5 | 5:45 |
| 8 | Ryan EngleRidge | 5 | 6:20 |
| 9 | Charles SchriverWest Deptford | 5 | 6:22 |
| 10 | Michael DamerjianMoorestown | 5 | 6:24 |
| 11 | Joshua PiparoSt Peters Preparatory School | 5 | 7:07 |
| 12 | AJ DiGiovanniBergen Catholic | 5 | 7:59 |
| 13 | Tyler YildizSeton Hall Prep | 5 | 8:24 |
| 14 | Jaden SimpsonCamden Catholic | 5 | 8:38 |
| 15 | Santino EdgarChristian Brothers Academy | 5 | 8:41 |
| 16 | Jeremy NegronEdison | 5 | 8:42 |
| 17 | Matthew McCannBridgewater-Raritan | 5 | 9:01 |
| 18 | Anthony MasonSouthern Regional | 5 | 10:23 |
| 19 | Deacon FrayneWest Morris Central | 5 | 12:11 |
| 20 | Ryder VorndranBrearley/Dayton | 5 | 13:00 |
| 21 | Emmanuel SamaniegoRandolph Hs | 5 | 14:25 |
| 22 | Chace SeversLakeland Reg | 5 | 15:38 |
| 23 | Branden CausillasRamapo | 5 | 17:48 |
| 24 | Andrew ChitacapaJackson Township H.S. | 5 | 17:54 |
| 25 | Isaias PitangaSt. Mary High School (Rutherford) | 5 | 18:15 |
Most Tech Falls
Total TF and TF-1.5 wins
| # | Wrestler | TFs | Mat Time |
|---|---|---|---|
| 1 | Nicholas BaroneParamus Catholic | 6 | 12:58 |
| 2 | Mikey BautistaSt Joseph (Montvale) HS | 5 | 6:43 |
| 3 | Sean LovePiscataway | 5 | 8:57 |
| 4 | Trevor JonesDelbarton School | 5 | 9:18 |
| 5 | Santino DiMatteoChristian Brothers Academy | 5 | 15:41 |
| 6 | Andrew BonitaDon Bosco Prep School | 5 | 17:02 |
| 7 | Nicholas SchwartzDelbarton School | 4 | 1:59 |
| 8 | Santino RodriguezDon Bosco Prep School | 4 | 4:26 |
| 9 | Dalton WeberPope John Xxiii | 4 | 6:30 |
| 10 | Ryan DeGeorgeDelbarton School | 4 | 6:32 |
| 11 | Brody IsmaelDelbarton School | 4 | 6:44 |
| 12 | Cole RebelsMt. Olive | 4 | 6:57 |
| 13 | Anthony RiottoBergen Catholic | 4 | 8:08 |
| 14 | Sean ElliottHowell | 4 | 8:49 |
| 15 | Charles EspositoSt Joseph (Montvale) HS | 4 | 9:06 |
| 16 | Tanner HodginsHowell | 4 | 9:49 |
| 17 | Ethan MichaelsColts Neck | 4 | 10:08 |
| 18 | Shiloh JoyceChristian Brothers Academy | 4 | 11:27 |
| 19 | Eli GloverLower Cape May Reg | 4 | 11:28 |
| 20 | Adrian ArbeloSt. Augustine Prep | 4 | 11:45 |
| 21 | Anthony DiAndreaWatchung Hills Regional | 4 | 12:14 |
| 22 | Brian LittleSt Joseph (Montvale) HS | 4 | 13:05 |
| 23 | Tyler WhitfordSt. Joseph Metuchen | 4 | 13:08 |
| 24 | Zachary FlorioOld Bridge | 4 | 14:25 |
| 25 | Cole DunhamPope John Xxiii | 4 | 15:02 |
Bonus Point Percentage
Bonus wins (FALL + TF + MD) ÷ total matches — min 3 matches
| # | Wrestler | Pct | W/M |
|---|---|---|---|
| 1 | Dante DeLucaDon Bosco Prep School | 100.0% | 6/6 |
| 2 | Jaden SimpsonCamden Catholic | 100.0% | 6/6 |
| 3 | Ray BurdetteSt Joseph (Montvale) HS | 100.0% | 6/6 |
| 4 | Tyler WhitfordSt. Joseph Metuchen | 100.0% | 6/6 |
| 5 | Brody IsmaelDelbarton School | 100.0% | 6/6 |
| 6 | Nicholas BaroneParamus Catholic | 100.0% | 6/6 |
| 7 | Sonny AmatoRumson-Fair Haven Regional | 100.0% | 6/6 |
| 8 | Charles EspositoSt Joseph (Montvale) HS | 100.0% | 6/6 |
| 9 | Raymond MillerRancocas Valley Regional | 100.0% | 6/6 |
| 10 | Vincent PalermoHammonton | 100.0% | 6/6 |
| 11 | Jayden JamesDelbarton School | 100.0% | 6/6 |
| 12 | Mateo VinciguerraWoodstown | 100.0% | 6/6 |
| 13 | Kage JonesCamden Catholic | 100.0% | 6/6 |
| 14 | Greyson PettitDelsea | 100.0% | 6/6 |
| 15 | Alexander ReyesHolmdel | 100.0% | 6/6 |
| 16 | Santino EdgarChristian Brothers Academy | 100.0% | 6/6 |
| 17 | Brian LittleSt Joseph (Montvale) HS | 100.0% | 6/6 |
| 18 | Paul KennyChristian Brothers Academy | 100.0% | 6/6 |
| 19 | Brock OizerowitzChristian Brothers Academy | 100.0% | 6/6 |
| 20 | August KatzSeton Hall Prep | 100.0% | 6/6 |
| 21 | Cayden WadleNorth Hunterdon | 100.0% | 6/6 |
| 22 | AJ DiGiovanniBergen Catholic | 100.0% | 6/6 |
| 23 | Carl BetzDelbarton School | 100.0% | 6/6 |
| 24 | Ryan GavrishSaint John Vianney | 100.0% | 5/5 |
| 25 | Gideon GonzalezBergen Catholic | 100.0% | 5/5 |
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
| # | Wrestler | Wins | Score |
|---|---|---|---|
| 1 | Jayden JamesDelbarton School | 6 | 8.2 |
| 2 | Mateo VinciguerraWoodstown | 6 | 8.08 |
| 3 | Kage JonesCamden Catholic | 6 | 8.06 |
| 4 | Carl BetzDelbarton School | 6 | 8.05 |
| 5 | August KatzColumbia | 6 | 7.55 |
| 6 | Sonny AmatoRumson-Fair Haven Regional | 6 | 7.52 |
| 7 | Paul KennyChristian Brothers Academy | 6 | 7.52 |
| 8 | Nicholas SchwartzDelbarton School | 6 | 7.07 |
| 9 | Charles EspositoSt Joseph Regional | 6 | 6.99 |
| 10 | Matthew GouldSaint John Vianney | 6 | 6.98 |
| 11 | Cristian AlvarezSt Joseph Regional | 6 | 6.93 |
| 12 | Thomas BorgiaWest Morris Central | 6 | 6.92 |
| 13 | Nicholas BaroneParamus Catholic | 6 | 6.84 |
| 14 | Nicholas DuarteHillsborough | 6 | 6.71 |
| 15 | Johnathon McGintySt Joseph Regional | 6 | 6.7 |
| 16 | Alexander ReyesHolmdel | 6 | 6.68 |
| 17 | Santino EdgarChristian Brothers Academy | 6 | 6.64 |
| 18 | Nate KellerImmaculata | 6 | 6.63 |
| 19 | Brody IsmaelDelbarton School | 6 | 6.63 |
| 20 | Tyler WhitfordSt. Joseph Metuchen | 6 | 6.57 |
| 21 | Mikey BautistaSt Joseph Regional | 6 | 6.55 |
| 22 | Joseph RuizSt. Peter`s Prep | 5 | 6.52 |
| 23 | AJ DiGiovanniBergen Catholic | 6 | 6.5 |
| 24 | Joshua PiparoSt. Peter`s Prep | 6 | 6.48 |
| 25 | Robert DuffyChristian Brothers Academy | 6 | 6.43 |
The Terminators
Total Tourney Mat Time
| # | Wrestler | Wins | Total Time |
|---|---|---|---|
| No data | |||
