
Boys Leaderboards
NJSIAAboys postseason — districts, regions & state
Single-Match Bests
Fastest individual performances — District matches only
Quickest Deck
Single quickest fall in any match
| # | Wrestler | Wt | Match | Time |
|---|---|---|---|---|
| 1 | Jared MartiniMt. Olive | 285 | D5 QF | 0:06 |
| 2 | Jonas LuskerSouthern Regional | 106 | D30 QF | 0:06 |
| 3 | Robert DuffyChristian Brothers Academy | 144 | D21 QF | 0:07 |
| 4 | Matthew GouldSaint John Vianney | 126 | D17 QF | 0:09 |
| 5 | Greyson HylandWoodstown | 175 | D31 QF | 0:09 |
| 6 | Nevin MattessichDon Bosco Prep School | 190 | D2 SF | 0:09 |
| 7 | AJ MirabalPassaic | 165 | D6 QF | 0:10 |
| 8 | Shelby TuhariWayne Valley | 113 | D6 QF | 0:11 |
| 9 | Nicholas DuarteHillsborough | 285 | D17 SF | 0:11 |
| 10 | Alex HoldfeldWayne Valley | 106 | D6 QF | 0:11 |
| 11 | Mateo VinciguerraWoodstown | 285 | D31 QF | 0:11 |
| 12 | Tyler PalumboChristian Brothers Academy | 215 | D21 QF | 0:11 |
| 13 | Luke JohnstonHowell | 113 | D22 QF | 0:12 |
| 14 | Marley McCowenColonia | 150 | D15 QF | 0:12 |
| 15 | Casey PekulaSt. Augustine Prep | 120 | D29 QF | 0:12 |
| 16 | Michael DalyCranford | 120 | D16 QF | 0:12 |
| 17 | Jayden JardineEastern | 132 | D29 QF | 0:12 |
| 18 | Matthew MorrisseyNorthern Valley Regional (Old Tappan) HS | 215 | D1 Final | 0:12 |
| 19 | Kameron HoskinsPennsauken | 175 | D27 QF | 0:12 |
| 20 | Luken AlberdiDelaware Valley Regional | 285 | D20 QF | 0:13 |
| 21 | Dominic DorrmanRidge | 190 | D10 SF | 0:13 |
| 22 | Lukas KatsigiannisPope John Xxiii | 165 | D15 QF | 0:13 |
| 23 | Jack FinkelsteinDepaul Catholic | 120 | D11 3rd | 0:13 |
| 24 | Elias ReyesNorthern Valley Regional (Old Tappan) HS | 132 | D1 QF | 0:13 |
| 25 | Ajibola OshinMatawan Reg | 215 | D20 QF | 0:14 |
Quickest Tech
Single quickest tech fall in any match
| # | Wrestler | Wt | Match | Time |
|---|---|---|---|---|
| 1 | Stephen BagociusCamden Catholic | 106 | D25 QF | 0:36 |
| 2 | Sean LovePiscataway | 157 | D18 Final | 0:43 |
| 3 | Tucker PazinkoJackson Township H.S. | 138 | D21 QF | 0:47 |
| 4 | Sean ElliottHowell | 126 | D22 QF | 0:47 |
| 5 | Dalton WeberPope John Xxiii | 126 | D15 QF | 0:50 |
| 6 | Nicholas BaroneParamus Catholic | 150 | D6 QF | 0:57 |
| 7 | Jamal KouzerWayne Hills | 144 | D3 SF | 0:59 |
| 8 | Mikey BautistaSt Joseph (Montvale) HS | 126 | D1 QF | 1:03 |
| 9 | Eli GloverLower Cape May Reg | 132 | D32 QF | 1:04 |
| 10 | Grant ThompsonImmaculata | 157 | D28 QF | 1:04 |
| 11 | Mikey BautistaSt Joseph (Montvale) HS | 126 | D1 SF | 1:07 |
| 12 | Matthew FarleyPope John Xxiii | 144 | D15 QF | 1:13 |
| 13 | Santino RodriguezDon Bosco Prep School | 175 | D2 Final | 1:15 |
| 14 | Dalton WeberPope John Xxiii | 126 | D15 SF | 1:15 |
| 15 | Brady LittleHowell | 150 | D22 QF | 1:15 |
| 16 | Jack RawaMt. Olive | 106 | D5 3rd | 1:17 |
| 17 | Anthony BorrometiSt Peters Preparatory School | 150 | D13 SF | 1:19 |
| 18 | Eli GloverLower Cape May Reg | 132 | D32 SF | 1:19 |
| 19 | Andre MoreroSeton Hall Prep | 132 | D24 QF | 1:19 |
| 20 | Shiloh JoyceChristian Brothers Academy | 113 | D21 QF | 1:20 |
| 21 | Eoin CurranDeptford | 126 | D32 3rd | 1:20 |
| 22 | Timmy O`RourkeHowell | 190 | D22 QF | 1:20 |
| 23 | Johnathon McGintySt Joseph (Montvale) HS | 132 | D1 SF | 1:20 |
| 24 | James JakubChristian Brothers Academy | 157 | D21 QF | 1:21 |
| 25 | Tyler WhitfordSt. Joseph Metuchen | 175 | D18 QF | 1:21 |
Season Leaders
Cumulative stats across all matches — District matches only
Wrestler Points
NJSIAA formula — round base + FALL+2, TF+1.5, MD+1 + placement bonus (district only)
| # | Wrestler | Wins | Points |
|---|---|---|---|
| 1 | Tyler AlweissMiddletown South | 3 | 26 |
| 2 | Lukas KatsigiannisPope John Xxiii | 3 | 26 |
| 3 | Christopher FrankJefferson TWP | 3 | 26 |
| 4 | Tyler YildizSeton Hall Prep | 3 | 26 |
| 5 | Paul KennyChristian Brothers Academy | 3 | 26 |
| 6 | Rhett WashleskiImmaculata | 3 | 26 |
| 7 | Joshua PiparoSt Peters Preparatory School | 3 | 26 |
| 8 | Anthony DepaulDelsea | 3 | 26 |
| 9 | Jayden JamesDelbarton School | 3 | 26 |
| 10 | Owen O`LearyRidge | 3 | 26 |
| 11 | Salvatore BorrometiSt Peters Preparatory School | 3 | 26 |
| 12 | Fernando AvellanEdison | 3 | 26 |
| 13 | Joseph RuizSt Peters Preparatory School | 3 | 26 |
| 14 | Dean SilvaLyndhurst/North Arlington | 3 | 26 |
| 15 | Nicholas DavisBurlington Township | 3 | 26 |
| 16 | Josiah BarreraSt Peters Preparatory School | 3 | 26 |
| 17 | Vincenzo BaldinoAllentown | 3 | 26 |
| 18 | Brody NeillWest Morris Central | 3 | 26 |
| 19 | Dante BenvenutiPassaic Valley | 3 | 26 |
| 20 | Brody TaylorSt. Augustine Prep | 3 | 26 |
| 21 | Anthony JacksonPaul VI | 3 | 26 |
| 22 | William CapizziPassaic Valley | 3 | 26 |
| 23 | Landin LazojaOld Bridge | 3 | 26 |
| 24 | Cameron SontzDelbarton School | 3 | 26 |
| 25 | Kage JonesCamden Catholic | 3 | 26 |
Team Points
NJSIAA formula — round base + win bonus (FALL+2, TF+1.5, MD+1) + placement bonus
| # | School | Points | Wins |
|---|---|---|---|
| 1 | Bergen Catholic | 345.5 | 14 |
| 2 | Delbarton School | 336 | 14 |
| 3 | Paramus Catholic | 324 | 14 |
| 4 | Christian Brothers Academy | 310.5 | 14 |
| 5 | St. Augustine Prep | 292 | 13 |
| 6 | St Joseph (Montvale) HS | 291.5 | 14 |
| 7 | Southern Regional | 289.5 | 14 |
| 8 | Mt. Olive | 288.5 | 14 |
| 9 | St Peters Preparatory School | 288 | 14 |
| 10 | Camden Catholic | 280.5 | 14 |
| 11 | Delsea | 264 | 14 |
| 12 | North Hunterdon | 253.5 | 14 |
| 13 | Delaware Valley Regional | 249.5 | 13 |
| 14 | Pope John Xxiii | 249.5 | 13 |
| 15 | Don Bosco Prep School | 247.5 | 14 |
| 16 | Howell | 245.5 | 14 |
| 17 | Rumson-Fair Haven Regional | 234.5 | 13 |
| 18 | Middletown North | 232.5 | 14 |
| 19 | Seton Hall Prep | 232 | 14 |
| 20 | Ridge | 231 | 14 |
| 21 | St. Joseph Metuchen | 231 | 14 |
| 22 | Lower Cape May Reg | 229 | 13 |
| 23 | West Morris Central | 227.5 | 14 |
| 24 | Old Bridge | 227 | 14 |
| 25 | Caldwell | 226.5 | 14 |
Most Pins
Total fall wins
| # | Wrestler | Pins | Mat Time |
|---|---|---|---|
| 1 | Anthony DepaulDelsea | 3 | 1:12 |
| 2 | Matthew GouldSaint John Vianney | 3 | 1:14 |
| 3 | Daniel BenbrookMiddletown North | 3 | 1:26 |
| 4 | Ryan EngleRidge | 3 | 1:26 |
| 5 | Cameron PoteDelsea | 3 | 1:31 |
| 6 | Gavin YoungOld Bridge | 3 | 1:31 |
| 7 | Carl BetzDelbarton School | 3 | 1:34 |
| 8 | Sammy SpauldingCamden Catholic | 3 | 1:38 |
| 9 | Adrian HarrisRahway | 3 | 1:41 |
| 10 | Anthony JacksonPaul VI | 3 | 1:47 |
| 11 | Kage JonesCamden Catholic | 3 | 1:50 |
| 12 | Jayden JamesDelbarton School | 3 | 1:57 |
| 13 | Jacob InserraPascack Valley School | 3 | 2:05 |
| 14 | Joseph PetrielloDumont | 3 | 2:05 |
| 15 | Joseph ParettiSt Joseph (Montvale) HS | 3 | 2:11 |
| 16 | Mateo VinciguerraWoodstown | 3 | 2:12 |
| 17 | Salvatore BorrometiSt Peters Preparatory School | 3 | 2:13 |
| 18 | Joseph RuizSt Peters Preparatory School | 3 | 2:14 |
| 19 | Jeremy MarsellaWall Hs | 3 | 2:30 |
| 20 | Matthew McCannBridgewater-Raritan | 3 | 2:31 |
| 21 | August KatzSeton Hall Prep | 3 | 2:32 |
| 22 | Nate KellerImmaculata | 3 | 2:41 |
| 23 | Brody TaylorSt. Augustine Prep | 3 | 2:42 |
| 24 | Cameron SontzDelbarton School | 3 | 2:45 |
| 25 | Riley CorrealSaint John Vianney | 3 | 2:46 |
Most Tech Falls
Total TF and TF-1.5 wins
| # | Wrestler | TFs | Mat Time |
|---|---|---|---|
| 1 | Mikey BautistaSt Joseph (Montvale) HS | 3 | 3:35 |
| 2 | Sean LovePiscataway | 3 | 4:03 |
| 3 | Dalton WeberPope John Xxiii | 3 | 5:27 |
| 4 | Nicholas BaroneParamus Catholic | 3 | 5:35 |
| 5 | Andrew BonitaDon Bosco Prep School | 3 | 6:21 |
| 6 | Sean ElliottHowell | 3 | 6:31 |
| 7 | Anthony RiottoBergen Catholic | 3 | 6:43 |
| 8 | Santino DiMatteoChristian Brothers Academy | 3 | 7:17 |
| 9 | Eli GloverLower Cape May Reg | 3 | 7:28 |
| 10 | Ethan MichaelsColts Neck | 3 | 8:15 |
| 11 | Giammaria GiordanoParamus Catholic | 3 | 9:00 |
| 12 | Christian ArdilesCentral Regional | 3 | 11:00 |
| 13 | Davi GuimaraesCinnaminson | 3 | 11:09 |
| 14 | Nick GuastelloParamus | 3 | 11:12 |
| 15 | JoJo BurkeSt Joseph (Montvale) HS | 3 | 12:13 |
| 16 | Xavier MoyBurlington Township | 2 | 0:00 |
| 17 | Nicholas SchwartzDelbarton School | 2 | 0:00 |
| 18 | Trevor JonesDelbarton School | 2 | 0:00 |
| 19 | Ethan DelacruzBound Brook HS | 2 | 0:00 |
| 20 | Ryan DeGeorgeDelbarton School | 2 | 0:00 |
| 21 | Jack MulliganBrick Memorial | 2 | 0:00 |
| 22 | Joseph HartzBordentown Regional/Florence Township | 2 | 0:00 |
| 23 | Giovanni GutierrezHackettstown | 2 | 0:00 |
| 24 | Adrian PintoHackettstown | 2 | 0:00 |
| 25 | Justin MarcelloNorthern Burlington ( Columbus) | 2 | 0:00 |
Bonus Point Percentage
Bonus wins (FALL + TF + MD) ÷ total matches — min 3 matches
| # | Wrestler | Pct | W/M |
|---|---|---|---|
| 1 | Jarred ONeillChristian Brothers Academy | 100.0% | 3/3 |
| 2 | Richard DeLorenzo IIToms River East | 100.0% | 3/3 |
| 3 | Santino EdgarChristian Brothers Academy | 100.0% | 3/3 |
| 4 | Paul KennyChristian Brothers Academy | 100.0% | 3/3 |
| 5 | Justin BullockMt. Olive | 100.0% | 3/3 |
| 6 | Jamal KouzerWayne Hills | 100.0% | 3/3 |
| 7 | Jeremy NegronEdison | 100.0% | 3/3 |
| 8 | Brock OizerowitzChristian Brothers Academy | 100.0% | 3/3 |
| 9 | Tyler PalumboChristian Brothers Academy | 100.0% | 3/3 |
| 10 | Robert DuffyChristian Brothers Academy | 100.0% | 3/3 |
| 11 | Nate KellerImmaculata | 100.0% | 3/3 |
| 12 | Colin SmythMt. Olive | 100.0% | 3/3 |
| 13 | Nathaniel McCroneMiddle Township | 100.0% | 3/3 |
| 14 | Davi GuimaraesCinnaminson | 100.0% | 3/3 |
| 15 | Derek SutphenImmaculata | 100.0% | 3/3 |
| 16 | Fernando AvellanEdison | 100.0% | 3/3 |
| 17 | Justin RepettiManalapan | 100.0% | 3/3 |
| 18 | Daniel MontemurnoMetuchen | 100.0% | 3/3 |
| 19 | Rhett WashleskiImmaculata | 100.0% | 3/3 |
| 20 | Santino DiMatteoChristian Brothers Academy | 100.0% | 3/3 |
| 21 | William SakoutisChristian Brothers Academy | 100.0% | 3/3 |
| 22 | Ethan DelacruzBound Brook HS | 100.0% | 3/3 |
| 23 | Ayden JenkinsSchalick | 100.0% | 3/3 |
| 24 | Grant ThompsonImmaculata | 100.0% | 3/3 |
| 25 | Ryan GavrishSaint John Vianney | 100.0% | 3/3 |
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
| # | Wrestler | Wins | Score |
|---|---|---|---|
| No data | |||
The Terminators
Total Tourney Mat Time
| # | Wrestler | Wins | Total Time |
|---|---|---|---|
| No data | |||
