← District 5

District 5 · 144 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Montville | Sr | |
| 2 | Mt. Olive | So | |
| 3 | Morris Hills | So | |
| 4 | Parsippany | Jr | |
| 5 | John F. Kennedy | Sr | |
| 6 | Mountain Lakes | So | |
| 7 | Eastside ( Paterson) | So | |
| 8 | Cedar Grove | So | |
| 9 | Morris Knolls Hs | Fr |







